Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on our other websites.
Separate pages exist which display living plant images only and all images for this family.
Acroceras macrum | No herbarium specimen images found | |
Aira caryophyllea | No herbarium specimen images found | |
Alloteropsis cimicina | No herbarium specimen images found | |
Andropogon brazzae | No herbarium specimen images found | |
Andropogon eucomus subsp. eucomus | No herbarium specimen images found | |
Andropogon eucomus subsp. huillensis | No herbarium specimen images found | |
Andropogon gayanus | No herbarium specimen images found | |
Andropogon schirensis | No herbarium specimen images found | |
Aristida adscensionis | No herbarium specimen images found | |
Aristida congesta | No herbarium specimen images found | |
Aristida effusa | No herbarium specimen images found | |
Aristida meridionalis | No herbarium specimen images found | |
Aristida pilgeri | No herbarium specimen images found | |
Aristida rhiniochloa | No herbarium specimen images found | |
Aristida scabrivalvis subsp. scabrivalvis | No herbarium specimen images found | |
Aristida stipitata subsp. robusta | No herbarium specimen images found | |
Aristida stipitata subsp. graciliflora | No herbarium specimen images found | |
Aristida stipitata subsp. stipitata | No herbarium specimen images found | |
Bothriochloa bladhii | No herbarium specimen images found | |
Bothriochloa insculpta | No herbarium specimen images found | |
Bothriochloa radicans | No herbarium specimen images found | |
Brachiaria brizantha | No herbarium specimen images found | |
Brachiaria deflexa | No herbarium specimen images found | |
Brachiaria dictyoneura | No herbarium specimen images found | |
Brachiaria dura | No herbarium specimen images found | |
Brachiaria eruciformis | No herbarium specimen images found | |
Brachiaria grossa | No herbarium specimen images found | |
Brachiaria nigropedata | No herbarium specimen images found | |
Brachiaria xantholeuca | No herbarium specimen images found | |
Bromus catharticus | No herbarium specimen images found | |
Cenchrus americanus | No herbarium specimen images found | |
Cenchrus biflorus | No herbarium specimen images found | |
Cenchrus ciliaris | No herbarium specimen images found | |
Cenchrus macrourus | No herbarium specimen images found | |
Chloris gayana | No herbarium specimen images found | |
Chloris pycnothrix | No herbarium specimen images found | |
Chloris virgata | No herbarium specimen images found | |
Chrysopogon nigritanus | ||
Cymbopogon caesius subsp. caesius | No herbarium specimen images found | |
Cynodon dactylon | No herbarium specimen images found | |
Dactyloctenium aegyptium | No herbarium specimen images found | |
Dactyloctenium australe | No herbarium specimen images found | |
Dactyloctenium giganteum | No herbarium specimen images found | |
Dichanthium annulatum var. papillosum | No herbarium specimen images found | |
Digitaria brazzae | No herbarium specimen images found | |
Digitaria comifera | No herbarium specimen images found | |
Digitaria debilis | No herbarium specimen images found | |
Digitaria eriantha | No herbarium specimen images found | |
Digitaria gayana | No herbarium specimen images found | |
Digitaria gazensis | No herbarium specimen images found | |
Digitaria maniculata | No herbarium specimen images found | |
Digitaria milanjiana | No herbarium specimen images found | |
Digitaria monodactyla | No herbarium specimen images found | |
Digitaria perrottetii | No herbarium specimen images found | |
Digitaria remotigluma | No herbarium specimen images found | |
Digitaria sanguinalis | No herbarium specimen images found | |
Digitaria seriata | No herbarium specimen images found | |
Diheteropogon amplectens var. amplectens | No herbarium specimen images found | |
Dinebra retroflexa var. condensata | No herbarium specimen images found | |
Echinochloa colonum | No herbarium specimen images found | |
Echinochloa crus-galli | No herbarium specimen images found | |
Echinochloa jubata | No herbarium specimen images found | |
Echinochloa pyramidalis | No herbarium specimen images found | |
Echinochloa stagnina | No herbarium specimen images found | |
Eleusine africana | No herbarium specimen images found | |
Eleusine indica | No herbarium specimen images found | |
Elionurus tripsacoides | No herbarium specimen images found | |
Elytrophorus globularis | No herbarium specimen images found | |
Elytrophorus spicatus | No herbarium specimen images found | |
Enneapogon cenchroides | No herbarium specimen images found | |
Enteropogon macrostachyus | No herbarium specimen images found | |
Enteropogon prieurii | No herbarium specimen images found | |
Entolasia imbricata | No herbarium specimen images found | |
Eragrostis amabilis | No herbarium specimen images found | |
Eragrostis arenicola | No herbarium specimen images found | |
Eragrostis aspera | No herbarium specimen images found | |
Eragrostis chapelieri | No herbarium specimen images found | |
Eragrostis cilianensis | No herbarium specimen images found | |
Eragrostis cimicina | No herbarium specimen images found | |
Eragrostis curvula | No herbarium specimen images found | |
Eragrostis cylindriflora | No herbarium specimen images found | |
Eragrostis dinteri | No herbarium specimen images found | |
Eragrostis echinochloidea | No herbarium specimen images found | |
Eragrostis friesii | No herbarium specimen images found | |
Eragrostis gangetica | No herbarium specimen images found | |
Eragrostis inamoena | No herbarium specimen images found | |
Eragrostis lappula | No herbarium specimen images found | |
Eragrostis lehmanniana | No herbarium specimen images found | |
Eragrostis membranacea | No herbarium specimen images found | |
Eragrostis nindensis | No herbarium specimen images found | |
Eragrostis pallens | No herbarium specimen images found | |
Eragrostis patens | No herbarium specimen images found | |
Eragrostis pilosa | No herbarium specimen images found | |
Eragrostis porosa | No herbarium specimen images found | |
Eragrostis rotifer | No herbarium specimen images found | |
Eragrostis sarmentosa | No herbarium specimen images found | |
Eragrostis stapfii | No herbarium specimen images found | |
Eragrostis superba | ||
Eragrostis venustula | No herbarium specimen images found | |
Eragrostis viscosa | No herbarium specimen images found | |
Eriochloa fatmensis | No herbarium specimen images found | |
Eulalia aurea | No herbarium specimen images found | |
Hemarthria altissima | No herbarium specimen images found | |
Heteropogon contortus | No herbarium specimen images found | |
Heteropogon melanocarpus | No herbarium specimen images found | |
Hyparrhenia dichroa | No herbarium specimen images found | |
Hyparrhenia filipendula | No herbarium specimen images found | |
Hyparrhenia finitima | No herbarium specimen images found | |
Hyparrhenia rufa | No herbarium specimen images found | |
Hyperthelia dissoluta | No herbarium specimen images found | |
Imperata cylindrica | No herbarium specimen images found | |
Ischaemum fasciculatum | No herbarium specimen images found | |
Leersia hexandra | No herbarium specimen images found | |
Leersia tisserantii | No herbarium specimen images found | |
Leptocarydion vulpiastrum | No herbarium specimen images found | |
Leptochloa fusca | No herbarium specimen images found | |
Leptochloa panicea | No herbarium specimen images found | |
Leptochloa uniflora | No herbarium specimen images found | |
Loudetia lanata | No herbarium specimen images found | |
Loudetia simplex | No herbarium specimen images found | |
Megaloprotachne albescens | No herbarium specimen images found | |
Melinis kallimorpha | No herbarium specimen images found | |
Melinis longiseta subsp. bellespicata | No herbarium specimen images found | |
Melinis longiseta subsp. longiseta | No herbarium specimen images found | |
Melinis nerviglumis | No herbarium specimen images found | |
Melinis repens subsp. repens | ||
Melinis repens | No herbarium specimen images found | |
Melinis repens subsp. grandiflora | No herbarium specimen images found | |
Melinis subglabra | No herbarium specimen images found | |
Microchloa caffra | No herbarium specimen images found | |
Microchloa kunthii | No herbarium specimen images found | |
Miscanthus junceus | No herbarium specimen images found | |
Monocymbium ceresiiforme | No herbarium specimen images found | |
Oplismenus burmannii | No herbarium specimen images found | |
Oryza longistaminata | No herbarium specimen images found | |
Oryzidium barnardii | No herbarium specimen images found | |
Panicum bechuanense | No herbarium specimen images found | |
Panicum brevifolium | No herbarium specimen images found | |
Panicum coloratum var. coloratum | No herbarium specimen images found | |
Panicum fluviicola | No herbarium specimen images found | |
Panicum heterostachyum | No herbarium specimen images found | |
Panicum kalaharense | No herbarium specimen images found | |
Panicum maximum | ||
Panicum novemnerve | No herbarium specimen images found | |
Panicum repens | No herbarium specimen images found | |
Panicum subalbidum | No herbarium specimen images found | |
Panicum trichonode | No herbarium specimen images found | |
Paspalidium obtusifolium | No herbarium specimen images found | |
Paspalum scrobiculatum | No herbarium specimen images found | |
Perotis leptopus | No herbarium specimen images found | |
Perotis patens | No herbarium specimen images found | |
Perotis vaginata | No herbarium specimen images found | |
Phragmites australis | No herbarium specimen images found | |
Phragmites mauritianus | No herbarium specimen images found | |
Pogonarthria fleckii | No herbarium specimen images found | |
Pogonarthria squarrosa | No herbarium specimen images found | |
Rhytachne robusta | No herbarium specimen images found | |
Rottboellia cochinchinensis | No herbarium specimen images found | |
Sacciolepis rigens | No herbarium specimen images found | |
Sacciolepis spiciformis | No herbarium specimen images found | |
Sacciolepis typhura | No herbarium specimen images found | |
Sartidia angolensis | No herbarium specimen images found | |
Schizachyrium exile | No herbarium specimen images found | |
Schizachyrium jeffreysii | No herbarium specimen images found | |
Schizachyrium sanguineum | No herbarium specimen images found | |
Schmidtia kalahariensis | No herbarium specimen images found | |
Schmidtia pappophoroides | No herbarium specimen images found | |
Setaria homonyma | No herbarium specimen images found | |
Setaria pumila | No herbarium specimen images found | |
Setaria sagittifolia | No herbarium specimen images found | |
Setaria sphacelata | No herbarium specimen images found | |
Setaria verticillata | No herbarium specimen images found | |
Sorghastrum nudipes | No herbarium specimen images found | |
Sorghum arundinaceum | No herbarium specimen images found | |
Sporobolus africanus | No herbarium specimen images found | |
Sporobolus coromandelianus | No herbarium specimen images found | |
Sporobolus festivus | No herbarium specimen images found | |
Sporobolus fimbriatus | No herbarium specimen images found | |
Sporobolus ioclados | No herbarium specimen images found | |
Sporobolus macranthelus | No herbarium specimen images found | |
Sporobolus natalensis | No herbarium specimen images found | |
Sporobolus panicoides | No herbarium specimen images found | |
Sporobolus paniculatus | No herbarium specimen images found | |
Sporobolus pyramidalis | No herbarium specimen images found | |
Sporobolus spicatus | No herbarium specimen images found | |
Sporobolus stapfianus | No herbarium specimen images found | |
Sporobolus subtilis | ||
Sporobolus welwitschii | No herbarium specimen images found | |
Stenotaphrum secundatum | No herbarium specimen images found | |
Stipagrostis hirtigluma subsp. hirtigluma | No herbarium specimen images found | |
Stipagrostis hirtigluma subsp. patula | No herbarium specimen images found | |
Stipagrostis uniplumis var. uniplumis | No herbarium specimen images found | |
Thelepogon elegans | No herbarium specimen images found | |
Themeda triandra | No herbarium specimen images found | |
Trachypogon spicatus | No herbarium specimen images found | |
Tragus berteronianus | No herbarium specimen images found | |
Tragus racemosus | No herbarium specimen images found | |
Tricholaena monachne | No herbarium specimen images found | |
Trichoneura grandiglumis | No herbarium specimen images found | |
Trichopteryx dregeana | No herbarium specimen images found | |
Tripogon minimus | No herbarium specimen images found | |
Tristachya lualabaensis | No herbarium specimen images found | |
Tristachya nodiglumis | No herbarium specimen images found | |
Tristachya rehmannii | No herbarium specimen images found | |
Tristachya superba | No herbarium specimen images found | |
Urelytrum agropyroides | No herbarium specimen images found | |
Urelytrum henrardii | No herbarium specimen images found | |
Urochloa brachyura | No herbarium specimen images found | |
Urochloa oligotricha | No herbarium specimen images found | |
Urochloa panicoides | No herbarium specimen images found | |
Urochloa trichopus | No herbarium specimen images found | |
Vossia cuspidata | No herbarium specimen images found | |
Willkommia sarmentosa | No herbarium specimen images found |
213 species found
Home | > | List of families | > | Family page | > | Images by family utility |