Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Lamiaceae | Acrotome angustifolia | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Rhamnaceae | Berchemia discolor | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Sapindaceae | Cardiospermum halicacabum var. halicacabum | Okavango, Rundu District: Kavango: Omaramba Omatako, 20 km N of Ncaute. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia stenantha | Caprivi: Kavango: On island at Nature Conservation camp near Popa Falls. | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Burseraceae | Commiphora glandulosa | Caprivi: Kavango. On island at Nature Conservation camp near Popa Falls. | Record |
Boraginaceae | Cordia monoica | Caprivi: Near Ngoma: In Terminalia sericea woodland. | Record |
Poaceae | Cymbopogon caesius subsp. caesius | Caprivi: 2 km north of Bukalo on road to Katima Mulilo - grassy malapo. | Record |
Poaceae | Eriochloa fatmensis | Caprivi: ca. 2km north of Bukalo, on the road to Katima Mulilo, grassy malapo. | Record |
Malvaceae subfamily Grewioideae | Grewia retinervis | Caprivi: Near Ngoma: In Terminalia sericea woodland. | Record |
Poaceae | Hyperthelia dissoluta | Caprivi: 2 km of Bukalo on road to Katima Mulilo grassy malapo. | Record |
Molluginaceae | Limeum fenestratum var. fenestratum | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Poaceae | Melinis repens subsp. repens | Caprivi: Near Ibbu. | Record |
Anacardiaceae | Ozoroa schinzii | Caprivi: Rundu district. 30 km north of Ncaute. | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Caprivi: Near Ngoma. | Record |
Poaceae | Setaria pumila | Caprivi: 2 km north of Bukalo on road to Katima Mulilo - grassy malapo. | Record |
Solanaceae | Solanum tettense var. renschii | Caprivi: Near Ngoma: In Terminalia sericea woodland. | Record |
Poaceae | Trachypogon spicatus | Caprivi: 2 km of Bukalo on road to Katima Mulilo, grassy malapo. | Record |
Poaceae | Tristachya rehmannii | Caprivi: 2 km north of Bukalo on road to Katima Mulilo - grassy malapo. | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Caprivi: Near Ngoma. | Record |
Rubiaceae | Vangueria proschii | Caprivi: Near Ngoma: In Terminalia sericea woodland. | Record |
Rutaceae | Vepris termitaria | Okavango, Rundu District: Andara: growing in forest behind power station, 2 m from river. | Record |
Olacaceae | Ximenia americana var. microphylla | Caprivi: Near Ngoma: In Terminalia sericea woodland. | Record |
Rhamnaceae | Ziziphus mucronata | Caprivi: Near Ngoma: in Terminalia sericea woodland. | Record |
Number of records found: 25
Home | > | List of families | > | Utilities page | > | Date search results |