Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | C49 South of Mudumu National Park | Record |
Fabaceae subfamily Mimosoideae | Acacia arenaria | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Mimosoideae | Acacia erioloba | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Mimosoideae | Acacia erioloba | C49 between Choi and Kongola | Record |
Fabaceae subfamily Mimosoideae | Acacia fleckii | C49 between Choi and Kongola | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | C49 in Mudumu National Park | Record |
Euphorbiaceae | Acalypha ciliata | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Euphorbiaceae | Acalypha ciliata | C49 between Choi and Kongola | Record |
Cucurbitaceae | Acanthosicyos naudinianus | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Cucurbitaceae | Acanthosicyos naudinianus | Entrance road to Nkasa Lupale N.P. | Record |
Cucurbitaceae | Acanthosicyos naudinianus | C49 South of Mudumu National Park | Record |
Asteraceae | Acanthospermum hispidum | C49 South of Mudumu National Park | Record |
Asteraceae | Acanthospermum hispidum | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Asteraceae | Acanthospermum hispidum | C49 between Choi and Kongola | Record |
Asteraceae | Acanthospermum hispidum | C49 turn off to Mukorfu Primary School | Record |
Asteraceae | Acanthospermum hispidum | C49 in Mudumu National Park | Record |
Lamiaceae | Acrotome inflata | C49 turn off to Mukorfu Primary School | Record |
Amaranthaceae | Aerva leucura | Entrance road to Nkasa Lupale N.P. | Record |
Scrophulariaceae | Aptosimum procumbens | C49 between Choi and Kongola | Record |
Asteraceae | Aspilia mossambicensis | C49 turn off to Mukorfu Primary School | Record |
Acanthaceae | Asystasia intrusa | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | C49 between Choi and Kongola | Record |
Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | C49 between Choi and Kongola | Record |
Acanthaceae | Barleria mackenii | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Asteraceae | Bidens biternata | Entrance road to Nkasa Lupale N.P. | Record |
Asteraceae | Bidens biternata | C49 between Choi and Kongola | Record |
Asteraceae | Bidens schimperi | C49 turn off to Mukorfu Primary School | Record |
Acanthaceae | Blepharis maderaspatensis | Entrance road to Nkasa Lupale N.P. | Record |
Nyctaginaceae | Boerhavia diffusa | Kongola fuel Station | Record |
Capparaceae | Boscia albitrunca | C49 in Mudumu National Park | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | C49 in Mudumu National Park | Record |
Asteraceae | Calostephane divaricata | C49 layby South of Mudumu National Park | Record |
Asteraceae | Calostephane divaricata | C49 South of Mudumu National Park | Record |
Asteraceae | Calostephane divaricata | C49 in Mudumu National Park | Record |
Cucurbitaceae | Citrullus lanatus | C49 South of Mudumu National Park | Record |
Capparaceae | Cleome hirta | Entrance road to Nkasa Lupale N.P. | Record |
Lamiaceae | Clerodendrum ternatum | C49 layby South of Mudumu National Park | Record (with image) |
Menispermaceae | Cocculus hirsutus | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | C49 layby South of Mudumu National Park | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | C49 in Mudumu National Park | Record |
Combretaceae | Combretum hereroense subsp. hereroense | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Entrance road to Nkasa Lupale N.P. | Record |
Combretaceae | Combretum hereroense subsp. hereroense | C49 layby South of Mudumu National Park | Record |
Combretaceae | Combretum imberbe | C49 turn off to Mukorfu Primary School | Record |
Combretaceae | Combretum imberbe | Entrance road to Nkasa Lupale N.P. | Record |
Combretaceae | Combretum imberbe | C49 layby South of Mudumu National Park | Record |
Combretaceae | Combretum imberbe | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Combretaceae | Combretum mossambicense | C49 layby South of Mudumu National Park | Record |
Nyctaginaceae | Commicarpus plumbagineus | Entrance road to Nkasa Lupale N.P. | Record |
Burseraceae | Commiphora africana | Entrance road to Nkasa Lupale N.P. | Record |
Cucurbitaceae | Corallocarpus bainesii | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Fabaceae subfamily Papilionoideae | Crotalaria flavicarinata | C49 turn off to Mukorfu Primary School | Record |
Euphorbiaceae | Croton megalobotrys | Entrance road to Nkasa Lupale N.P. | Record |
Amaranthaceae | Cyathula orthacantha | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | C49 South of Mudumu National Park | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Entrance road to Nkasa Lupale N.P. | Record |
Asteraceae | Dicoma schinzii | C49 South of Mudumu National Park | Record (with image) |
Ebenaceae | Diospyros mespiliformis | C49 in Mudumu National Park | Record |
Ebenaceae | Diospyros mespiliformis | C49 layby South of Mudumu National Park | Record |
Hyacinthaceae | Dipcadi glaucum | C49 layby South of Mudumu National Park | Record |
Hyacinthaceae | Drimia altissima | C49 layby South of Mudumu National Park | Record |
Asteraceae | Eclipta prostrata | Entrance road to Nkasa Lupale N.P. | Record |
Gentianaceae | Enicostema axillare subsp. axillare | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Poaceae | Eragrostis superba | Entrance road to Nkasa Lupale N.P. | Record |
Euphorbiaceae | Erythrococca menyharthii | Entrance road to Nkasa Lupale N.P. | Record |
Ebenaceae | Euclea divinorum | Entrance road to Nkasa Lupale N.P. | Record |
Ebenaceae | Euclea divinorum | C49 layby South of Mudumu National Park | Record |
Euphorbiaceae | Euphorbia heterophylla | C49 between Choi and Kongola | Record |
Euphorbiaceae | Euphorbia hirta | Kongola fuel Station | Record |
Euphorbiaceae | Euphorbia hirta | C49 in Mudumu National Park | Record |
Euphorbiaceae | Euphorbia prostrata | Kongola fuel Station | Record |
Boraginaceae | Euploca ovalifolia | Entrance road to Nkasa Lupale N.P. | Record |
Boraginaceae | Euploca ovalifolia | C49 between Choi and Kongola | Record |
Boraginaceae | Euploca ovalifolia | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Boraginaceae | Euploca ovalifolia | C49 South of Mudumu National Park | Record |
Convolvulaceae | Evolvulus alsinoides var. alsinoides | Entrance road to Nkasa Lupale N.P. | Record |
Convolvulaceae | Evolvulus alsinoides var. alsinoides | C49 turn off to Mukorfu Primary School | Record |
Moraceae | Ficus sycomorus subsp. sycomorus | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Phyllanthaceae | Flueggea virosa subsp. virosa | Entrance road to Nkasa Lupale N.P. | Record |
Gisekiaceae | Gisekia africana | C49 turn off to Mukorfu Primary School | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | C49 between Choi and Kongola | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Malvaceae subfamily Malvoideae | Gossypium herbaceum subsp. africanum var. africanum | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Amaranthaceae | Guilleminea densa | Kongola fuel Station | Record (with image) |
Celastraceae | Gymnosporia senegalensis | C49 layby South of Mudumu National Park | Record |
Celastraceae | Gymnosporia senegalensis | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | C49 between Choi and Kongola | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia quartiniana | C49 South of Mudumu National Park | Record |
Poaceae | Heteropogon contortus | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Malvaceae subfamily Malvoideae | Hibiscus ovalifolius | C49 in Mudumu National Park | Record (with image) |
Malvaceae subfamily Malvoideae | Hibiscus ovalifolius | C49 between Choi and Kongola | Record |
Malvaceae subfamily Malvoideae | Hibiscus sidiformis | C49 layby South of Mudumu National Park | Record (with image) |
Arecaceae | Hyphaene petersiana | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Papilionoideae | Indigofera flavicans | C49 in Mudumu National Park | Record |
Fabaceae subfamily Papilionoideae | Indigofera flavicans | C49 between Choi and Kongola | Record |
Fabaceae subfamily Papilionoideae | Indigofera flavicans | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Papilionoideae | Indigofera flavicans | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Papilionoideae | Indigofera rhynchocarpa var. rhynchocarpa | C49 turn off to Mukorfu Primary School | Record |
Convolvulaceae | Ipomoea coptica var. coptica | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Convolvulaceae | Ipomoea coptica var. coptica | C49 South of Mudumu National Park | Record (with image) |
Convolvulaceae | Ipomoea coptica var. coptica | C49 turn off to Mukorfu Primary School | Record |
Convolvulaceae | Ipomoea dichroa | C49 between Choi and Kongola | Record |
Convolvulaceae | Ipomoea plebeia subsp. africana | C49 South of Mudumu National Park | Record |
Convolvulaceae | Ipomoea sinensis subsp. blepharosepala | C49 South of Mudumu National Park | Record |
Oleaceae | Jasminum fluminense | Entrance road to Nkasa Lupale N.P. | Record |
Acanthaceae | Justicia betonica | Entrance road to Nkasa Lupale N.P. | Record |
Acanthaceae | Justicia betonica | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Acanthaceae | Justicia matammensis | Kongola fuel Station | Record |
Acanthaceae | Justicia scandens | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Asteraceae | Laggera decurrens | Kongola fuel Station | Record |
Asteraceae | Laggera decurrens | C49 South of Mudumu National Park | Record |
Asteraceae | Laggera decurrens | C49 in Mudumu National Park | Record |
Asteraceae | Laggera decurrens | Entrance road to Nkasa Lupale N.P. | Record |
Sapotaceae | Manilkara mochisia | C49 in Mudumu National Park | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melhania acuminata var. acuminata | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melhania acuminata var. acuminata | C49 turn off to Mukorfu Primary School | Record |
Convolvulaceae | Merremia tridentata subsp. angustifolia | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Convolvulaceae | Merremia tridentata subsp. angustifolia | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Mimosoideae | Neptunia oleracea | C49 South of Mudumu National Park | Record (with image) |
Asteraceae | Nidorella resedifolia subsp. microcephala | C49 South of Mudumu National Park | Record |
Lamiaceae | Ocimum americanum | C49 between Choi and Kongola | Record |
Lamiaceae | Ocimum americanum | C49 turn off to Mukorfu Primary School | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Oxalidaceae | Oxalis corniculata | Kongola fuel Station | Record |
Malvaceae subfamily Malvoideae | Pavonia senegalensis | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae subfamily Malvoideae | Pavonia senegalensis | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Malvaceae subfamily Malvoideae | Pavonia senegalensis | C49 South of Mudumu National Park | Record |
Malvaceae subfamily Malvoideae | Pavonia senegalensis | C49 layby South of Mudumu National Park | Record |
Malvaceae subfamily Malvoideae | Pavonia senegalensis | C49 between Choi and Kongola | Record |
Asteraceae | Pechuel-Loeschea leubnitziae | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Asteraceae | Pechuel-Loeschea leubnitziae | C49 turn off to Mukorfu Primary School | Record |
Asteraceae | Pechuel-Loeschea leubnitziae | C49 South of Mudumu National Park | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | C49 layby South of Mudumu National Park | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | C49 South of Mudumu National Park | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | C49 layby South of Mudumu National Park | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | C49 turn off to Mukorfu Primary School | Record |
Verbenaceae | Phyla nodiflora var. nodiflora | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Phyllanthaceae | Phyllanthus maderaspatensis | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Entrance road to Nkasa Lupale N.P. | Record |
Portulacaceae | Portulaca oleracea | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus lucens subsp. antunesii | C49 between Choi and Kongola | Record |
Amaranthaceae | Pupalia lappacea var. velutina | C49 between Choi and Kongola | Record |
Euphorbiaceae | Ricinus communis var. communis | Kongola fuel Station | Record |
Euphorbiaceae | Ricinus communis var. communis | Entrance road to Nkasa Lupale N.P. | Record |
Acanthaceae | Ruellia patula | C49 layby South of Mudumu National Park | Record (with image) |
Acanthaceae | Ruellia prostrata | C49 layby South of Mudumu National Park | Record |
Acanthaceae | Ruellia prostrata | Entrance road to Nkasa Lupale N.P. | Record |
Anacardiaceae | Sclerocarya birrea subsp. caffra | C49 layby South of Mudumu National Park | Record |
Anacardiaceae | Sclerocarya birrea subsp. caffra | Entrance road to Nkasa Lupale N.P. | Record |
Anacardiaceae | Searsia tenuinervis | C49 turn off to Mukorfu Primary School | Record |
Anacardiaceae | Searsia tenuinervis | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | C49 between Choi and Kongola | Record |
Fabaceae subfamily Caesalpinioideae | Senna occidentalis | C49 between Choi and Kongola | Record |
Fabaceae subfamily Caesalpinioideae | Senna occidentalis | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Pedaliaceae | Sesamum triphyllum | C49 between Choi and Kongola | Record |
Pedaliaceae | Sesamum triphyllum | C49 South of Mudumu National Park | Record |
Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Entrance road to Nkasa Lupale N.P. | Record |
Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | C49 between Choi and Kongola | Record |
Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | C49 turn off to Mukorfu Primary School | Record |
Solanaceae | Solanum campylacanthum 'incanum type' | Entrance road to Nkasa Lupale N.P. | Record |
Solanaceae | Solanum campylacanthum 'incanum type' | C49 South of Mudumu National Park | Record |
Solanaceae | Solanum campylacanthum 'incanum type' | C49 in Mudumu National Park | Record |
Rubiaceae | Spermacoce senensis | C49 between Choi and Kongola | Record |
Lamiaceae | Syncolostemon bracteosus | C49 turn off to Mukorfu Primary School | Record |
Portulacaceae | Talinum tenuissimum | C49 layby South of Mudumu National Park | Record |
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | Entrance road to Nkasa Lupale N.P. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | C49 turn off to Mukorfu Primary School | Record |
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | C49 between Choi and Kongola | Record |
Combretaceae | Terminalia prunioides | C49 between Choi and Kongola | Record |
Combretaceae | Terminalia prunioides | C49 layby South of Mudumu National Park | Record (with image) |
Combretaceae | Terminalia sericea | C49 turn off to Mukorfu Primary School | Record |
Combretaceae | Terminalia sericea | C49 in Mudumu National Park, turn off to Lianshulu Lodge | Record |
Acanthaceae | Thunbergia reticulata | Entrance road to Nkasa Lupale N.P. | Record |
Euphorbiaceae | Tragia okanyua | Entrance road to Nkasa Lupale N.P. | Record |
Euphorbiaceae | Tragia okanyua | C49 layby South of Mudumu National Park | Record |
Poaceae | Tragus berteronianus | C49 turn off to Mukorfu Primary School | Record |
Zygophyllaceae | Tribulus terrestris | C49 layby South of Mudumu National Park | Record |
Zygophyllaceae | Tribulus terrestris | C49 between Choi and Kongola | Record |
Zygophyllaceae | Tribulus terrestris | C49 South of Mudumu National Park | Record |
Zygophyllaceae | Tribulus terrestris | Entrance road to Nkasa Lupale N.P. | Record |
Meliaceae | Trichilia emetica subsp. emetica | Entrance road to Nkasa Lupale N.P. | Record |
Asteraceae | Vernonia glabra var. laxa | C49 in Mudumu National Park | Record |
Fabaceae subfamily Papilionoideae | Vigna pygmaea | C49 turn off to Mukorfu Primary School | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Entrance road to Nkasa Lupale N.P. | Record |
Olacaceae | Ximenia americana var. microphylla | Entrance road to Nkasa Lupale N.P. | Record |
Olacaceae | Ximenia americana var. microphylla | C49 turn off to Mukorfu Primary School | Record (with image) |
Olacaceae | Ximenia caffra var. caffra | Entrance road to Nkasa Lupale N.P. | Record |
Aizoaceae | Zaleya pentandra | Entrance road to Nkasa Lupale N.P. | Record (with image) |
Cucurbitaceae | Zehneria marlothii | C49 turn off to Mukorfu Primary School | Record (with image) |
Rhamnaceae | Ziziphus mucronata | Entrance road to Nkasa Lupale N.P. | Record |
Number of records found: 202
Home | > | List of families | > | Utilities page | > | Date search results |