Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Phyllanthaceae | Bridelia duvigneaudii | Kabwe Rural District; Chisamba. David Gordon's farm. | Record |
Burseraceae | Commiphora mollis | Lusaka W 15 km; Gordon Bland's farm. | Record |
Burseraceae | Commiphora mossambicensis | Lusaka W 15 km; Gordon Bland's farm. | Record |
Cyperaceae | Cyperus articulatus | Chisamba district, Chisamba, Sable Farm (David Gordon) | Record (with image) |
Cyperaceae | Cyperus digitatus subsp. auricomus | Chisamba district, Chisamba, Sable Farm (David Gordon) | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Kabwe Rural District; Chisamba. David Gordon's farm. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya kirkii | Kabwe Rural District; Sable Farm (David Gordon), Chisamba. | Record |
Poaceae | Eragrostis tremula | Kabwe Rural District; Sable Farm (David Gordon), Chisamba. | Record |
Asteraceae | Gynura scandens | Nyungwe Forest National Park, Nyamasheke | Record |
Loranthaceae | Oliverella rubroviridis | Kabwe Rural District; Chisamba. David Gordon's farm. | Record |
Phyllanthaceae | Phyllanthus polyanthus | Kabwe Rural District; Sable Farm (David Gordon), Chisamba. | Record |
Loganiaceae | Strychnos lucens | Kabwe Rural District; Chisamba. David Gordon's farm. | Record |
Bignoniaceae | Tecomaria nyassae | Kabwe Rural District; Chisamba. David Gordon's farm. | Record |
Number of records found: 13
Home | > | List of families | > | Locations page | > | Location search results |