Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia arenaria | Okavango, Rundu District: Okavango, on the road between Andara and the Popa Falls. | Record |
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. chobiensis | Caprivi: Kavango. Andara. Popa falls, on banks of Okavango river, in sandy soil. | Record |
Euphorbiaceae | Acalypha ornata | Okavango, Rundu District: Andara Roman Catholic Mission Station, next to the road. | Record |
Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Caprivi: Andara. Roman Catholic Mission Station. On island near camp on bank of river. | Record |
Acanthaceae | Barleria lugardii | Caprivi, Katima Mulilo: Andara: R.C.M. Station camp, in black sandy soil. | Record |
Lauraceae | Cassytha filiformis | Caprivi: Andara Roman Catholic Mission: camp on Island close to camp, on sandstone koppie. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria platysepala | Caprivi: Mukwe District. Andara. R.C.M. Station camp. | Record |
Acanthaceae | Duosperma crenatum | Caprivi: Andara: R.C.M. Station camp. | Record |
Convolvulaceae | Merremia pinnata | Caprivi: Andara, R.C. Mission Camp, on Island close to camp, on sandstone koppie. | Record |
Rubiaceae | Pavetta schumanniana | Okavango, Rundu District: Anadara, at Popa Falls. | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia minima var. minima | Caprivi: Andara: Roman Catholic Mission Station camp, in black sandy soil. | Record |
Anacardiaceae | Searsia quartiniana | Caprivi: At Andara. Okavango river. | Record |
Asteraceae | Senecio strictifolius | Caprivi: Andara: Roman Catholic Mission Camp - on island near camp, on bank of river. | Record |
Asteraceae | Vernonia poskeana subsp. botswanica | Caprivi: Andara, R.C. Mission Station-Camp. | Record |
Number of records found: 14
Home | > | List of families | > | Utilities page | > | Date search results |