Home | > | List of families | > | Utilities page | > | QDS search results |
The table below shows for each Quarter Degree Square (QDS) the number of records *from Caprivi* we have for that square. Note that if a species has more than one record for that square it is counted again each time; to see the number of distinct species go to this page.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
QDS | QDS Name | No of records |
Not known | 2 | |
1722C3 | 62 | |
1722C4 | 62 | |
1722D3 | 123 | |
1722D4 | 122 | |
1723C1 | 53 | |
1723C2 | 65 | |
1723C3 | 25 | |
1723C4 | 334 | |
1723D1 | 4 | |
1723D2 | 45 | |
1723D3 | 71 | |
1723D4 | 87 | |
1724A3 | 30 | |
1724A4 | 133 | |
1724B3 | 2 | |
1724C1 | 204 | |
1724C2 | 326 | |
1724C3 | 110 | |
1724C4 | 108 | |
1724D1 | 276 | |
1724D2 | 28 | |
1724D3 | 241 | |
1724D4 | 42 | |
1725C3 | Kazungula | 152 |
1725C4 | Katombora | 2 |
1821A1 | 61 | |
1821A2 | 352 | |
1821B1 | 126 | |
1821B2 | 22 | |
1821B4 | 1 | |
1822A1 | 75 | |
1822A2 | 59 | |
1822B2 | 61 | |
1823A2 | 124 | |
1823B1 | 71 | |
1823B2 | 67 | |
1823B3 | 114 | |
1823B4 | 44 | |
1824A1 | 70 | |
Total | 3956 |
Number of different QDS found with records: 39
Home | > | List of families | > | Utilities page | > | Date search results |