Home | > | List of families | > | Utilities page | > | QDS search results |
The table below shows for each Quarter Degree Square (QDS) the number of distinct species we have records for *from Caprivi* in that square.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
QDS | QDS Name | No of distinct records |
Not known | 2 | |
1722C3 | 60 | |
1722C4 | 55 | |
1722D3 | 115 | |
1722D4 | 114 | |
1723C1 | 53 | |
1723C2 | 65 | |
1723C3 | 25 | |
1723C4 | 213 | |
1723D1 | 4 | |
1723D2 | 44 | |
1723D3 | 65 | |
1723D4 | 68 | |
1724A3 | 29 | |
1724A4 | 101 | |
1724B3 | 2 | |
1724C1 | 145 | |
1724C2 | 236 | |
1724C3 | 102 | |
1724C4 | 100 | |
1724D1 | 198 | |
1724D2 | 26 | |
1724D3 | 201 | |
1724D4 | 38 | |
1725C3 | Kazungula | 147 |
1725C4 | Katombora | 2 |
1821A1 | 57 | |
1821A2 | 338 | |
1821B1 | 103 | |
1821B2 | 22 | |
1821B4 | 1 | |
1822A1 | 64 | |
1822A2 | 53 | |
1822B2 | 61 | |
1823A2 | 107 | |
1823B1 | 63 | |
1823B2 | 60 | |
1823B3 | 105 | |
1823B4 | 43 | |
1824A1 | 62 | |
Total | 3349 |
Number of different QDS found with records: 39
Home | > | List of families | > | Utilities page | > | Date search results |