Home | > | List of families | > | Asteraceae | > | Helichrysum | > | subglomeratum | > | Record no. 74825 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 May 1972 |
Recorder(s): | GE Gibbs-Russell |
Collector(s): | GE Gibbs-Russell 1875B |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Among grasses. |
Location: | Grassland besides Kazuma Pan. |
Location code(s): | 175 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1825B3 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1000 |
Notes: | |
Latitude, Longitude: | -18.387440,25.618680 |
Location Accuracy Code: | 5 |
Species id: | 159880 |
Image id: | 1 |
Image number: | 25159 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159880 |
Image id: | 2 |
Image number: | 25160 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159880 |
Image id: | 3 |
Image number: | 25161 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159880 |
Image id: | 4 |
Image number: | 25162 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Helichrysum | > | subglomeratum | > | Record no. 74825 |