Home | > | List of families | > | Orchidaceae | > | Habenaria | > | kilimanjari | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101712 | 6 | 11 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman | Moist edge of inundated grassland in sandy loam soil | Nyikongola dambo, Chimwishi area, Mwinilunga Distr., North-Western Province | 0 | Zambia | 1124D1 | W | 1432 | Tubers of this species are possibly used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 6 | ||||||||
106311 | 0 | 11 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW120 | N Wightman | B Bytebier | K NDO NU | Drier upper edges of a wet, inundated grassland growing in sandy to sandy loam soil | Medium-sized dambo (Nyikongola dambo) c. 16 km E of Mwinilunga | 0 | Zambia | 1124D1 | W | 1432 | 6 | ||||||
77372 | 3 | 27 Feb 2017 | F Pellacani | W McCleland | B Bytebier | In the margin of a pan with clayey soil. | Chobe Enclave,northern Botswana | 0 | Botswana | 1824A2 | N | 933 | This is the first record for Botswana for this species. | 7 | |||||||
94753 | 0 | 28 Feb 2015 | C Mannheimer | C Mannheimer 4850 | B Bytebier | WIND | Seasonally inundated depression, black clay. Occasional, very localised. Full sun and semi-shade. | Caprivi: Depression next to road D3507 between Lake Laimbezi and Ngoma. | 0 | Namibia (Caprivi Strip) | 1724D3 | 924 | Geophyte growing between grasses, height 0.25-0.30 m. Corm elongate-cylindrical. Flowers mature, carried in terminal raceme, white, with long spur. Fruit not seen. | 4 | |||||||
77328 | 0 | 19 Feb 2015 | C Mannheimer | C Mannheimer 4850 | B Bytebier | WIND | In depression next to road. | Along road D3507 between Lake Liambezi and Ngoma. | 0 | Namibia (Caprivi Strip) | 1724D3 | 924 | First record for Namibia. | 7 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | kilimanjari | > | Records |