Home | > | List of families | > | Solanaceae | > | Solanum | > | campylacanthum 'incanum type' | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93115 | 0 | 01 Jan 2005 | S Kruger | S Kruger 89 | S Schubert | WIND | Caprivi: Mukwe District. | 0 | Namibia (Caprivi Strip) | 1722C3 | 1038 | Shrub; Notes: Small herbaceous shrub. Flowers purple with 5 petals bending backwards, pistils bright yellow. Petals fused. Leaves opposite to alternate, oblanceolate, hairy on both sides, bicolored. Tiny spines present on petiole and midvein beneath leaf surface. Stems green and covered in bristle hair. No fruits. Growing in well-drained, sandy loam soil along fire-break. Common. | -17.982500 | 22.103330 | 5 | ||||||
93170 | 0 | 24 Jan 2005 | H Haufiku | H Haufiku 26 | S Schubert | WIND | Caprivi: Katima-Kongola-Omega 3 road. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1209 | 0.2 m high; Shrub; Notes: Shrub, 0.2 m high. Stem erect, green. Leaves big, simple, green in colour. Flowers with yellow petals. Fruits single. In full sun, in sandy soil. IN WIND under Solanum liechtensteinii | -17.979440 | 22.467500 | 5 | ||||||
93799 | 0 | 14 Feb 1985 | JA Potgieter | JA Potgieter 49 | HH Kolberg | WIND | Caprivi: Mahunga Game Reserve. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Shrub; Notes: Shrub next to pan. Sandy loam. Flowers purplish. | -17.875000 | 23.375000 | 5 | ||||||
92652 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 968 | -17.862050 | 23.310120 | 7 | ||||||
92185 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | 51 | 0 | Namibia (Caprivi Strip) | 1723D2 | 956 | -17.715480 | 23.964260 | 7 | |||||||
92219 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | |||||||
91602 | 0 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | Termite hill in wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.560260 | 24.473570 | 7 | |||||||
91348 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
91627 | 0 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | By termite hill | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 929 | -17.567520 | 24.470610 | 7 | |||||||
91473 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.741030 | 24.547470 | 7 | |||||||
91547 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | |||||||
94706 | 0 | 04 Mar 2001 | BA Curtis | BA Curtis 779 | C Mannheimer | WIND | Caprivi: Site A3, just west of Simulya Village. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Notes: 1 m tall. Stiff, no flowers. | -17.830000 | 24.683890 | 4 | ||||||
95015 | 0 | 19 Jan 2005 | MM Hochobes | MM Hochobes 1069 | S Schubert | WIND | Caprivi: Rundu - Divundu road. | 0 | Namibia (Caprivi Strip) | 1821A1 | 1092 | 0.5 m high; Herb; Notes: Soft hairy herb, 0.5m high. Flowers: palmately lobed, centre yellow, anthers yellow. Leaves: broadly elliptic. | -18.001110 | 21.059170 | 2 | ||||||
95323 | 0 | 14 Jun 1971 | JWH Giess | JWH Giess 11381 | JWH Giess | WIND | Okavango, Rundu District: At Dikundu (19.2 km south of Andara), on harvested mahangu field. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | -18.125000 | 21.375000 | 2 | |||||||
91112 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside in dry deciduous woodland | B8 road through Bwabwata near Mwitiku | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1004 | -18.093280 | 21.594840 | 7 | |||||||
91138 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1821B2 | 1025 | -18.055950 | 21.880140 | 7 | |||||||
91163 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | B8 road through Bwabwata at Omega | 51 | 0 | Namibia (Caprivi Strip) | 1822A1 | 1007 | -18.041100 | 22.202210 | 7 | |||||||
95465 | 0 | 24 Jan 2005 | S Kruger | S Kruger 142 | D Lutombi | WIND | Okavango, Rundu District: Mukwe District. | 0 | Namibia (Caprivi Strip) | 1822A2 | 1017 | 50 cm high; Shrub; Notes: Shrub, 50 cm high. Stem light grey. Young shoots, leaves and petioles covered in short yellow bristle hair. Leaves opposite, elliptic with tapering base and apex, velvety. Purple flower with 5 fused petals bending backwards to reveal yellow stamens. Petals wrinkled. Scattered, grows in omuramba in sandy soil. | -18.007780 | 22.421390 | 2 | ||||||
95610 | 0 | 04 Mar 1982 | MAN Müller | MAN Müller 1966 | GL Maggs | WIND | Caprivi: Lianshulu, open grassland. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | 50 cm high; Herb; Notes: Perennial herb, 50 cm high. Flowers purple. | -18.125000 | 23.375000 | 2 | ||||||
92358 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 51 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | ||||||
92396 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 South of Mudumu National Park | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | |||||||
92085 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 933 | -18.151480 | 23.927600 | 7 | |||||||
92467 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | |||||||
92126 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
91997 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
92038 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 |
Total records found: 26
Home | > | List of families | > | Solanaceae | > | Solanum | > | campylacanthum 'incanum type' | > | Records |