Home | > | List of families | > | Lamiaceae | > | Leonotis | > | nepetifolia | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91546 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | |||||||
91460 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
91375 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.557560 | 24.473260 | 7 | |||||||
92189 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | 51 | 0 | Namibia (Caprivi Strip) | 1723D2 | 956 | -17.715480 | 23.964260 | 7 | |||||||
91243 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
91224 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | B8 at Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 975 | -17.811140 | 23.379470 | 7 | |||||||
91060 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 6, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | Old dried stems; annual | -18.117980 | 21.670960 | 7 |
Total records found: 7
Home | > | List of families | > | Lamiaceae | > | Leonotis | > | nepetifolia | > | Records |