Home | > | List of families | > | Thymelaeaceae | > | Gnidia | > | kraussiana | > | image7 |
Species id: | 141300 |
Image id: | 7 |
Image number: | 25629 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Suffrutex. fleshy yellowish hair covered stems +-30cm tall, lens-shaped leaves, width 1/3 length, evenly spaced along stems +- 2cm, leaves +- 45 degrees to stem, increasing in size along stem ending up as long as or longer than interleaf space. Flower heads at top, subspjerical cluster of about 50 bright yellow waxy flowers; flower: 5 petals, petals widest at base tapering gently to tip. |
Record id: | 75371 |
Date: | 24 Sep 2008 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 594 |
Determiner(s): | J Osborne |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Burnt old village site next to dambo, |
Location: | Mpika District, Mutinondo Wilderness Area, Mayense Main Camp: Big Chipundu Dambo edge, Caterpillar side |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1455 |
Notes: | Suffrutex. fleshy yellowish hair covered stems +-30cm tall, lens-shaped leaves, width 1/3 length, evenly spaced along stems +- 2cm, leaves +- 45 degrees to stem, increasing in size along stem ending up as long as or longer than interleaf space. Flower heads at top, subspjerical cluster of about 50 bright yellow waxy flowers; flower: 5 petals, petals widest at base tapering gently to tip. |
Latitude, Longitude: | -12.419083,31.290100 |
Location accuracy code: | 6 |
Home | > | List of families | > | Thymelaeaceae | > | Gnidia | > | kraussiana | > | image7 |