Home | > | List of families | > | Asteraceae | > | Erlangea | > | misera | > | image2 |
Species id: | 158030 |
Image id: | 2 |
Image number: | 1339 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 2245 |
Date: | 25 Apr 2005 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 05.115.21 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Open sunny sand bank |
Location: | Island 2, Katombora, Zambezi |
Location code(s): | 16 |
Outing code: | 27 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1725C4 |
Grid reference: | LL298269 |
FZ Division: | S |
Altitude (metres): | 910 |
Notes: | |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Asteraceae | > | Erlangea | > | misera | > | image2 |