Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Asteraceae | Ageratum conyzoides | 113759 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed wooded grasslands at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | 113762 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Rosaceae | Alchemilla kiwuensis | 39256 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB847 | BT Wursten | LMU | On mossy rock in sprayzone of waterfall. | Morumbodzi falls, Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 825 | -18.483517 | 34.042733 | 7 | ||||
Sapindaceae | Allophylus chaunostachys | 113742 | 22 Apr 2018 | BT Wursten | BT Wursten BW1968 | BT Wursten | EOWBL | Understorey of evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 896 | -18.482930 | 34.043660 | 7 | ||||
Asphodelaceae | Aloe swynnertonii | 113781 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | 7 | ||||||||
Melastomataceae | Antherotoma senegambiensis var. senegambiensis | 113774 | 23 Apr 2018 | BT Wursten | BT Wursten BW1978 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||
Gentianaceae | Anthocleista grandiflora | 115511 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten | Disturbed margin of remnant forest. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 875 | Fairly common in the area with numerous young specimens up to 4-5 m tall in regenerating forest fringe. | -18.483280 | 34.043410 | 6 | |||||
Rubiaceae | Anthospermum herbaceum | 42688 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB836 | BT Wursten | LMU | Secondary vegetation. | Along path to Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 823 | -18.483283 | 34.040750 | 7 | ||||
Rubiaceae | Anthospermum herbaceum | 113768 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
Tectariaceae | Arthropteris monocarpa | 19619 | 7 Jun 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB347 | LMU | Under rock close to waterfall, moist area in shade | Morumbodzi falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Creeping rhizome, no gemma, about 30 cm, stipe articulated in lower half | -18.483517 | 34.042733 | 7 | ||||
Tectariaceae | Arthropteris monocarpa | 19635 | 19 Aug 2007 | P Ballings | On rock, shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 0 | |||||||
Asparagaceae | Asparagus falcatus var. falcatus | 34762 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | Riverine forest | Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||||
Asparagaceae | Asparagus setaceus | 113786 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed margin of forest at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | "plumosus" form | -18.483180 | 34.044540 | 7 | |||||
Asparagaceae | Asparagus setaceus | 115516 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3184 | BT Wursten | BR LMA EOWBL | Riverine fringe forest by large waterfall. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 889 | -18.483040 | 34.043570 | 7 | ||||
Asteraceae | Aspilia mossambicensis | 42429 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB838 | BT Wursten | LMU | Open disturbed secondary vegetation | Along path to Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 823 | -18.483283 | 34.040750 | 7 | ||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 32574 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB332 | BT Wursten | LMU | Grassland | Plateau above Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 860 | -18.481783 | 34.035033 | 7 | ||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 113773 | 23 Apr 2018 | BT Wursten | BT Wursten BW1975 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||
Aspleniaceae | Asplenium rutifolium | 19419 | 19 Aug 2007 | P Ballings | Tree in forest, shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 0 | |||||||
Acanthaceae | Asystasia intrusa | 31945 | 1 Mar 2008 | BT Wursten | Margin of forest. | Near Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 825 | -18.484170 | 34.042540 | 7 | |||||||
Asteraceae | Berkheya setifera | 41356 | 9 Nov 2006 | BT Wursten | BT Wursten | Grassland. | Grassland plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 867 | -18.483267 | 34.033433 | 7 | ||||||
Asteraceae | Bidens pilosa | 113758 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed wooded grasslands at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Rubiaceae | Breonadia salicina | 113748 | 22 Apr 2018 | BT Wursten | BT Wursten | Evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 848 | -18.483520 | 34.042730 | 7 | ||||||
Rubiaceae | Breonadia salicina | 115517 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3185 | BT Wursten | BR LMA EOWBL | Riverine fringe forest by large waterfall. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 889 | -18.483040 | 34.043570 | 7 | ||||
Phyllanthaceae | Bridelia micrantha | 113754 | 23 Apr 2018 | BT Wursten | BT Wursten | Margin of degraded evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Orchidaceae | Bulbophyllum longiflorum | 61924 | 4 Nov 2006 | BT Wursten | BT Wursten | Low-levelepiphyte in riverine forest at top of waterfall. | Morumbodzi Falls, Lower slopes Mt Gorogosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 918 | 7 | ||||||||
Cyperaceae | Bulbostylis oritrephes | 53975 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB334 | MSM Sosef | BR | Grassland | Plateau above Morumbodzi Falls, lower slopes Mt Gorogosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 860 | -18.481783 | 34.035033 | 7 | ||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | 42735 | 1 Mar 2008 | BT Wursten P Ballings | BT Wursten | Disturbed soil. | Along path near Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 820 | White form | -18.483283 | 34.040750 | 7 | |||||
Apiaceae | Centella asiatica | 32986 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB848 | BT Wursten | LMU | On mossy rock in sprayzone of waterfall, riverine forest | Morumbodzi falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||
Apiaceae | Centella asiatica | 113757 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed wooded grasslands at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Menispermaceae | Cissampelos torulosa | 115491 | 22 Apr 2018 | BT Wursten | BT Wursten | Disturbed margin of evergreen forest fringe and cleared cultivated land | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 896 | -18.482930 | 34.043660 | 7 | ||||||
Peraceae | Clutia swynnertonii | 41522 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB840 | BT Wursten | BR | Secondary vegetation close to riverine forest | Path close to Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 805 | -18.483950 | 34.042083 | 7 | ||||
Lamiaceae | Coleus bojeri | 32595 | 7 Jun 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB349 | BT Wursten | LMU | On moist rocks in flood zone of waterfall. | Morumbodzi Falls, lower slopes of Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||
Crassulaceae | Crassula alsinoides | 35400 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB845 | BT Wursten | LMU | In spray of waterfall, on and among rocks | Morumbodzi Falls, foot of Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483550 | 34.042739 | 7 | ||||
Crassulaceae | Crassula alsinoides | 113783 | 22 Apr 2018 | BT Wursten | BT Wursten | On rocks by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 848 | -18.483520 | 34.042730 | 7 | ||||||
Amaryllidaceae | Crinum macowanii | 29003 | 6 Dec 2006 | BT Wursten | Wet depression at edge of cultivated field | Cascades rd near Morumbodzi River crossing, Mt Gorongosa, Mozambique | 4,71 | 0 | Mozambique | 1834C1 | MS | 540 | 2 | |||||||||
Iridaceae | Crocosmia aurea subsp. aurea | 51637 | 1 Mar 2008 | BT Wursten P Ballings | BT Wursten | Among rocks in forest by waterfall. | Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 825 | 7 | ||||||||
Iridaceae | Dietes iridioides | 39382 | 6 Dec 2006 | BT Wursten | BT Wursten | Understorey of evergreen riverine forest | Morumbodzi Falls, lower Slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 810 | 7 | ||||||||
Melastomataceae | Dissotis princeps var. princeps | 113777 | 23 Apr 2018 | BT Wursten | BT Wursten BW1984 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||
Asteraceae | Erigeron sumatrensis | 42690 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB837 | BT Wursten | LMU | Disturbed secondary vegetation. | Along path to Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 823 | -18.483283 | 34.040750 | 7 | ||||
Fabaceae subfamily Papilionoideae | Eriosema psoraleoides | 113785 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina lysistemon | 115532 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten | Margin of secondary remnant forest | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 935 | -18.482800 | 34.044860 | 7 | ||||||
Orchidaceae | Eulophia cucullata | 42160 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB336 | BT Wursten | LMU | Grassland | Grass plateau above Morumbodzi Falla, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 860 | 7 | ||||||
Sapindaceae | Filicium decipiens | 42420 | 7 Jun 2006 | BT Wursten P Ballings | BT Wursten | Riverine forest | Just below Morumbodzi Falls. | 4,71 | 0 | Mozambique | 1834A3 | MS | 825 | Very large tree, unfortunately felled to provide a "bridge" across the river | -18.483846 | 34.042689 | 7 | |||||
Sapindaceae | Filicium decipiens | 113750 | 22 Apr 2018 | BT Wursten | BT Wursten | Evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 848 | -18.483520 | 34.042730 | 7 | ||||||
Sapindaceae | Filicium decipiens | 115513 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3181 | BT Wursten | BR LMA EOWBL | Riverine fringe forest by large waterfall. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 889 | -18.483040 | 34.043570 | 7 | ||||
Fabaceae subfamily Papilionoideae | Flemingia grahamiana | 29021 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB829 | BT Wursten | LMU | Secondary vegetation | Along cascades road to grass plateau above Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 695 | -18.499433 | 34.023483 | 7 | ||||
Asteraceae | Gerbera viridifolia subsp. viridifolia | 115521 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3190 | BT Wursten | EOWBL | Secondary grassland at margin of coffee plantation | Morumbodze Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 945 | -18.483870 | 34.044990 | 7 | ||||
Iridaceae | Gladiolus mosambicensis | 42311 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB340 | BT Wursten | LMU | Wooded grassland | Just before grassland plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 850 | Slender, spring-flowering form | 7 | |||||
Iridaceae | Gladiolus mosambicensis | 42684 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB832 | BT Wursten | LMU | Grassland. | Along Cascades road near plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 882 | Slender spring-flowering form | 7 | |||||
Fabaceae subfamily Papilionoideae | Grona adscendens | 113761 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed wooded grasslands at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Stilbaceae | Halleria lucida | 37035 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | Riverine forest | Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 820 | -18.483544 | 34.042744 | 7 | ||||||
Asteraceae | Helichrysum odoratissimum | 42685 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB835 | BT Wursten | LMU | Secondary vegetation. | Along path to Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 823 | -18.483283 | 34.040750 | 7 | ||||
Asteraceae | Helichrysum panduratum var. transvaalense | 113772 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
Heteropyxidaceae | Heteropyxis dehniae | 113755 | 23 Apr 2018 | BT Wursten | BT Wursten | Margin of degraded evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Acanthaceae | Hypoestes aristata | 40935 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | In crack on vertical rock face in spray zone of waterfall | Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||||
Aquifoliaceae | Ilex mitis var. mitis | 113753 | 23 Apr 2018 | BT Wursten | BT Wursten | Margin of degraded evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Balsaminaceae | Impatiens sylvicola | 30702 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB844 | BT Wursten | LMU | In riverine forest in light shade, in spray of waterfall, on and among rocks | Morumbodzi falls, Mount Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||
Balsaminaceae | Impatiens sylvicola | 115518 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3186 | BT Wursten | BR EOWBL | On rocks in spray of waterfall | Morumbodze Falls. lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 858 | -18.483370 | 34.043190 | 7 | ||||
Convolvulaceae | Ipomoea tenuirostris subsp. tenuirostris | 41545 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB839 | BT Wursten | BR | Disturbed margin of riverine forest | Along path close to Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 805 | -18.483950 | 34.042083 | 7 | ||||
Acanthaceae | Justicia betonica | 19773 | 7 Jun 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB348 | LMU | On rock close to waterfall, moist area in shade. | Morumbodzi Falls, lower slopes Mt. Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Flower white; Papery bracts pale green with dark veins; common. | -18.483517 | 34.042733 | 7 | ||||
Acanthaceae | Justicia matammensis | 19776 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB850 | LMU | On mossy rock in spray zone of waterfall, sun | Morumbodzi falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Flowers white | -18.483517 | 34.042733 | 7 | ||||
Asphodelaceae | Kniphofia splendida | 113782 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | 7 | ||||||||
Verbenaceae | Lantana swynnertonii | 113771 | 23 Apr 2018 | BT Wursten | BT Wursten BW1979 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||
Lamiaceae | Leucas milanjiana | 37023 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB341 | BT Wursten | LMU | Grassland | Along road to grassland plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 830 | -18.496153 | 34.029378 | 7 | ||||
Lamiaceae | Leucas milanjiana | 124051 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | Secondary vegetation | Along cascades road to grass plateau above Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 695 | iNaturalist record | -18.499433 | 34.023483 | 7 | |||||
Campanulaceae | Lobelia erinus | 115520 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3191 | BT Wursten | EOWBL | Margin of secondary forest | Morumbodze Falls. lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 934 | -18.483370 | 34.043190 | 7 | ||||
Campanulaceae | Lobelia erinus | 124050 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | Rocky forest margin at waterfall | Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 815 | iNaturalist record | -18.483517 | 34.042733 | 7 | |||||
Euphorbiaceae | Macaranga capensis | 41179 | 30 Mar 2007 | BT Wursten P Ballings | BT Wursten | Riverine Forest | Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 820 | -18.483517 | 34.042733 | 7 | ||||||
Euphorbiaceae | Macaranga capensis | 115514 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3182 | BT Wursten | BR LMA EOWBL | Riverine fringe forest by large waterfall. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 889 | -18.483040 | 34.043570 | 7 | ||||
Myrsinaceae | Maesa lanceolata | 113776 | 23 Apr 2018 | BT Wursten | BT Wursten BW1981 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | In flower | -18.482810 | 34.044620 | 7 | |||
Myrsinaceae | Maesa lanceolata | 113778 | 23 Apr 2018 | BT Wursten | BT Wursten BW1982 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | In fruit | -18.482810 | 34.044620 | 7 | |||
Acanthaceae | Mellera lobulata | 19778 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB843 | LMU | In light shade, in spray of waterfall, on and among rocks. | Mt. Gorongosa, Morumbodzi Falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Flowers white, unpleasant smell. | -18.483500 | 34.042733 | 7 | ||||
Asteraceae | Microglossa pyrifolia | 28744 | 19 Aug 2007 | BT Wursten P Ballings | Disturbed margin of riverine forest | Near Morumbodzi Falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 820 | -18.483368 | 34.042698 | 7 | |||||||
Rubiaceae | Mussaenda arcuata | 113741 | 22 Apr 2018 | BT Wursten | BT Wursten BW1974 | BT Wursten | EOWBL | Evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 938 | -18.482390 | 34.044910 | 7 | ||||
Fabaceae subfamily Mimosoideae | Newtonia buchananii | 113749 | 22 Apr 2018 | BT Wursten | BT Wursten | Evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 848 | -18.483520 | 34.042730 | 7 | ||||||
Asteraceae | Nidorella auriculata subsp. auriculata | 36396 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB339 | BT Wursten | LMU | Grassland | Plateau above Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 875 | -18.482200 | 34.033970 | 7 | ||||
Asteraceae | Nidorella auriculata subsp. auriculata | 113784 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
Stilbaceae | Nuxia oppositifolia | 68688 | 6 Dec 2006 | BT Wursten | BT Wursten | On rocks by waterfall. | Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 844 | -18.483544 | 34.042744 | 7 | ||||||
Poaceae | Oplismenus hirtellus | 113787 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed margin of forest at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Cucurbitaceae | Oreosyce africana | 113751 | 22 Apr 2018 | BT Wursten | BT Wursten BW1973 | BT Wursten | EOWBL | Disturbed margin of evergreen forest fringe and cleared cultivated land | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 896 | -18.482930 | 34.043660 | 6 | ||||
Orchidaceae | Orthochilus mechowii | 42164 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB331 | BT Wursten | LMU | Grassland | Grass plateau above Morumbodzi Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 860 | 7 | ||||||
Osmundaceae | Osmunda regalis | 19647 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings | Among rocks in shade next to water | Morumbodzi falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||||
Oxalidaceae | Oxalis corniculata | 116023 | 18 Nov 2021 | BT Wursten F Andicene | BT Wursten | Disturbed soil | Along path to Morumbodze Falls, Lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 913 | -18.482710 | 34.043890 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pachycarpus chirindensis | 21833 | 4 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB337 | LMU | Grassland | Grassland plateau nr Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 867 | -18.483267 | 34.033433 | 7 | |||||
Chrysobalanaceae | Parinari curatellifolia | 113752 | 23 Apr 2018 | BT Wursten | BT Wursten | Margin of degraded evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
Rubiaceae | Pentas purpurea subsp. purpurea | 113775 | 23 Apr 2018 | BT Wursten | BT Wursten BW1980 | BT Wursten | EOWBL | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||
Polypodiaceae | Pleopeltis polypodioides subsp. ecklonii | 19685 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB842 | P Ballings | LMU | On rock next to pool below small waterfall, light shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | ||||
