Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Iridaceae | Aristea abyssinica | 116028 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW676 | N Wightman | K NDO | Upland miombo woodland | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1931 | Frequent component of the woodland understorey growing amongst grasses, sedges and forbs in loam soils. | 6 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias palustris | 116029 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW706 | DJ Goyder | K NDO | Upland miombo woodland | Mafinga Mts., Mafinga Distr. | 119 | 0 | Zambia | 0933C4 | N | 1931 | Uncommon component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. | -9.987025 | 33.303850 | 6 | |||
Aspleniaceae | Asplenium monanthes | 120964 | 13 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW653 | KB Vollesen | K | Riverine montane forest | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1893 | The collection of this specimen is the first record of the species for Zambia | -9.989570 | 33.304362 | 6 | |||
Begoniaceae | Begonia princeae | 116030 | 17 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW717 | N Wightman | K NDO | Termitaria in upland miombo woodland | Mafinga Mts., Mafinga Distr. | 119 | 0 | Zambia | 0933C4 | N | 1936 | Locally common on the mounds of a species of Cubitermes | -9.998510 | 33.309759 | 6 | |||
Begoniaceae | Begonia princeae (planted) | 122720 | 23 Sep 2023 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis V Iliff N O'Connor NCW717 | N Wightman | KB Vollesen | K NDO | Termitaria in upland miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 2 | Zambia | 1528C2 | N | 1936 | -15.521577 | 28.266402 | 6 | |||
Begoniaceae | Begonia sutherlandii subsp. latior | 116031 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW700 | N Wightman | K NDO | Riparian forest | Mafinga Mts., Mafinga Distr. | 119 | 0 | Zambia | 0933C4 | N | 1856 | Growing in seepage areas over moss covered rocks in permanently shaded areas | -9.991681 | 33.309169 | 6 | |||
Ranunculaceae | Clematis chrysocarpa subsp. bijuga | 120969 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis G Cameron C Conradie N O'Connor NCW693 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1914 | -9.988157 | 33.306307 | 6 | ||||
Cyperaceae | Cyperus matagoroensis | 120971 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW684 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1930 | -9.987136 | 33.303366 | 6 | ||||
Cyperaceae | Cyperus pulchellus | 120972 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW671 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1930 | -9.987150 | 33.303533 | 6 | ||||
Vitaceae | Cyphostemma princeae | 116037 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Upland miombo woodland | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1880 | Occasional component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. | -9.990845 | 33.308430 | 6 | |||||
Orchidaceae | Disa aconitoides subsp. concinna | 116035 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW664 | N Wightman | K NDO | Upland miombo woodland | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1931 | Occasional component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. | 6 | |||||
Melastomataceae | Dissotis lanata | 116051 | 12 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2099 | Locally common growing amongst Xerophyta and Erica species in rocky scrub | -10.014190 | 33.323214 | 6 | |||||
Lomariopsidaceae | Elaphoglossum lancifolium | 120975 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW700b | KB Vollesen | K | Riverine montane forest | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1840 | -9.991461 | 33.309841 | 6 | ||||
Lamiaceae | Equilabium selukwense | 120976 | 17 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW715 | KB Vollesen | K | Margins of Rocky montane grassland and riverine forest | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2040 | -10.011625 | 33.303087 | 6 | ||||
Fabaceae subfamily Papilionoideae | Eriosema verdickii var. schoutedenianum | 120977 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW705 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1919 | -9.987462 | 33.303795 | 6 | ||||
Eriospermaceae | Eriospermum flagelliforme | 116036 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW707 | N Wightman | K NDO | Upland miombo woodland | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1934 | Occasional component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. | -9.987527 | 33.301412 | 6 | |||
Rubiaceae | Fadogia triphylla var. georgii | 120979 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW668 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1930 | -9.987150 | 33.303533 | 6 | ||||
Rubiaceae | Fadogiella stigmatoloba | 120980 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW696 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1899 | -9.989726 | 33.307200 | 6 | ||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus praticolus | 116050 | 17 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Upland miombo woodland | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2048 | Uncommon component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. | -10.009415 | 33.303368 | 6 | |||||
Asteraceae | Helichrysum mechowianum var. ceres | 120981 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW677 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1995 | Growing on steeper sparsely vegetated slopes | -9.983423 | 33.307423 | 6 | |||
Asteraceae | Helichrysum mechowianum var. mechowianum | 120985 | 16 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW711 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1933 | Growing on steeper sparsely vegetated slopes | -9.987527 | 33.301412 | 6 | |||
Asteraceae | Helichrysum tillandsiifolium | 120986 | 12 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW642 | KB Vollesen | K | Rocky montane grassland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2227 | -10.007128 | 33.321426 | 6 | ||||
Fabaceae subfamily Papilionoideae | Indigofera wentzeliana | 120987 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW685 | KB Vollesen | K | Montane grassland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2064 | -9.979794 | 33.310320 | 6 | ||||
Euphorbiaceae | Monadenium mafingense | 116040 | 12 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW641 | N Wightman | NDO | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2199 | Locally common growing in soil pockets between rocks/boulders | -10.010241 | 33.323716 | 6 | |||
Euphorbiaceae | Monadenium mafingense | 116043 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2127 | Locally common growing in soil pockets between rocks/boulders | -9.979037 | 33.309536 | 6 | |||||
Urticaceae | Myrianthus holstii | 96347 | 7 Apr 2018 | L Reynolds | MA Hyde | Tall tree frequent in montane forest | Mafinga Mountains, NE Zambia | 119 | 0 | Zambia | 0933C4 | N | 1903 | -9.988400 | 33.304280 | 7 | ||||||
Orchidaceae | Nervilia stolziana | 120989 | 12 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW639 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 1985 | 6 | ||||||
Ochnaceae | Ochna katangensis | 120993 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW688 | KB Vollesen | K | Montane grassland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2099 | -9.979352 | 33.310008 | 6 | ||||
Orchidaceae | Polystachya mafingensis | 116044 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2127 | Locally common growing epiphytically on Xerophyta sp. and occasionally lithophytic on rock ledges | 6 | |||||||
Orchidaceae | Polystachya mafingensis | 116041 | 12 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW640 | N Wightman | NDO NU | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2199 | Locally common growing epiphytically on Xerophyta sp. and occasionally lithophytic on rock ledges | 6 | |||||
Rubiaceae | Psychotria spithamea | 121000 | 15 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW673 | KB Vollesen | K | Upland hill miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1915 | -9.987543 | 33.304546 | 6 | ||||
Apocynaceae subfamily Periplocoideae | Raphionacme madiensis | 116042 | 17 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW718 | DJ Goyder | K NDO | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 1033A2 | N | 2262 | Locally common growing in soil pockets between rocks/boulders | -10.024132 | 33.300523 | 6 | |||
Iridaceae | Romulea camerooniana | 116045 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman | Montane scrub | Mafinga Mts., Mafinga Distr., Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2158 | Locally common growing in soil pockets between rocks/boulders | 6 | |||||||
Solanaceae | Solanum giganteum | 121001 | 13 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW647 | KB Vollesen | K | Riverine montane forest | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 1883 | The collection of this specimen is the first record of the species for Zambia | -9.989778 | 33.303895 | 6 | |||
Asteraceae | Vernonia gerberiformis subsp. gerberiformis var. gerberiformis | 122727 | 14 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW689 | KB Vollesen | K | Montane grassland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 0 | Zambia | 0933C4 | N | 2095 | -9.979073 | 33.308681 | 6 |
Number of records found: 35
Home | > | List of families | > | Locations page | > | Location search results |