Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Caprivi: Site GH1, mixed woodland near Iowa (Ioma?). | Record |
Euphorbiaceae | Croton megalobotrys | Caprivi: Site GH3, Terminalia woodland, on floodplain edge. | Record |
Pedaliaceae | Dicerocaryum eriocarpum | Caprivi: Site B2, near Masiye Village. | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Caprivi: Site GH3, Terminalia woodland on floodplain edge. | Record |
Moraceae | Ficus burkei | Caprivi: Site GH2, floodplain edge, near Maunpa Village. | Record |
Clusiaceae | Garcinia livingstonei | Caprivi: Site GH1, mixed woodland near Iowa (Ioma?). | Record |
Malvaceae subfamily Grewioideae | Grewia pachycalyx | Caprivi: Site GH3, near Iowa Salambala Conservancy. | Record |
Malvaceae subfamily Grewioideae | Grewia schinzii | Caprivi: Site GH1, mixed woodland near Iowa (Ioma?). | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Caprivi: Site GH2, floodplain edge, near Maunpa Village. | Record |
Loranthaceae | Tapinanthus oleifolius | Caprivi: Site GH1, mixed woodland near Iowa (Ioma?). | Record |
Combretaceae | Terminalia prunioides | Caprivi | Record |
Number of records found: 11
Home | > | List of families | > | Utilities page | > | Date search results |