Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Sida | > | hoepfneri | > | Record no. 97248 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Jan 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB3263 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In mixed woodland on Kalahari sand. |
Location: | Chersa Forest Land, Umguza District |
Location code(s): | 196 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1928C4 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1252 |
Notes: | Specimens checked |
Latitude, Longitude: | -19.994750,28.260250 |
Location Accuracy Code: | 7 |
Species id: | 139090 |
Image id: | 1 |
Image number: | 31109 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 139090 |
Image id: | 2 |
Image number: | 31110 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Sida | > | hoepfneri | > | Record no. 97248 |