Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | sphaerocarpa | > | Record no. 97245 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Jan 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB2161 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Margin of mixed woodland on Kalahari sand. |
Location: | Chesa Forest Land, Umguza District. |
Location code(s): | 196 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028A2 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1315 |
Notes: | |
Latitude, Longitude: | -20.059890,28.280250 |
Location Accuracy Code: | 7 |
Species id: | 128260 |
Image id: | 14 |
Image number: | 31102 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128260 |
Image id: | 15 |
Image number: | 31103 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128260 |
Image id: | 16 |
Image number: | 31104 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128260 |
Image id: | 17 |
Image number: | 31105 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | sphaerocarpa | > | Record no. 97245 |