Home | > | List of families | > | Elatinaceae | > | Bergia | > | pentheriana | > | Record no. 92555 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Feb 2018 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open grassy clearing in Terminalia sericea dominated woodland |
Location: | Mukolo Camp, Kavango River |
Location code(s): | 207 |
Outing code: | 51 |
Planted code: | Not planted |
Country: | Namibia (Caprivi Strip) |
Quarter Degree Square: | 1723C4 |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 964 |
Notes: | Same creeping species as Kalimbeza |
Latitude, Longitude: | -17.876920,23.342660 |
Location Accuracy Code: | 7 |
Species id: | 140530 |
Image id: | 9 |
Image number: | 30201 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 140530 |
Image id: | 10 |
Image number: | 30202 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 140530 |
Image id: | 11 |
Image number: | 30203 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 140530 |
Image id: | 12 |
Image number: | 30204 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Elatinaceae | > | Bergia | > | pentheriana | > | Record no. 92555 |