Home | > | List of families | > | Hydrocharitaceae | > | Lagarosiphon | > | ilicifolius | > | Record no. 78037 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0310 - S94 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Zambezi (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1528D4 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 369 |
Notes: | Species present in 40% of sample points. |
Latitude, Longitude: | -15.945630,28.931420 |
Location Accuracy Code: | 6 |
Species id: | 103280 |
Image id: | 1 |
Image number: | 27098 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Hydrocharitaceae | > | Lagarosiphon | > | ilicifolius | > | Record no. 78037 |