Home | > | List of families | > | Celastraceae | > | Hippocratea | > | indica | > | Record no. 77301 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Jan 1959 |
Recorder(s): | DJB Killick OA Leistner |
Collector(s): | DJB Killick OA Leistner 3345 |
Determiner(s): | NKB Robson |
Confirmer(s): | |
Herbarium: | SRGH PRE |
Habitat: | In dense bush |
Location: | Mpilila Island, Eastern Caprivi |
Location code(s): | 208 |
Outing code: | |
Planted code: | Not planted |
Country: | Namibia (Caprivi Strip) |
Quarter Degree Square: | 1725C3 |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 930 |
Notes: | Woody scrambler; rare. |
Latitude, Longitude: | -17.777650, 25.224730 |
Location Accuracy Code: | 6 |
Species id: | 137150 |
Image id: | 11 |
Image number: | 29277 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137150 |
Image id: | 12 |
Image number: | 29278 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137150 |
Image id: | 13 |
Image number: | 29279 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | indica | > | Record no. 77301 |