Home | > | List of families | > | Myrtaceae | > | Psidium | > | guajava | > | Record no. 74325 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Jul 2016 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland |
Location: | Harava Dam |
Location code(s): | 49 |
Outing code: | 47 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1428 |
Notes: | Brown leaves and peeling bark |
Latitude, Longitude: | -17.985859, 31.103908 |
Location Accuracy Code: | 7 |
Species id: | 142270 |
Image id: | 9 |
Image number: | 35050 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Distinctive bark |
Species id: | 142270 |
Image id: | 10 |
Image number: | 35051 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Distinctive bark |
Species id: | 142270 |
Image id: | 11 |
Image number: | 35052 |
Photographer: | MA Hyde |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves brown - autumnal form |
Home | > | List of families | > | Myrtaceae | > | Psidium | > | guajava | > | Record no. 74325 |