Home | > | List of families | > | Poaceae | > | Leptocarydion | > | vulpiastrum | > | Record no. 66223 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1007 |
Determiner(s): | M Stalmans |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Disturbed cleared ground |
Location: | Nhascuvo Ranger Camp, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1934A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 52 |
Notes: | Annual species with short leaves; inflorescence dense purplish |
Latitude, Longitude: | -19.059030,34.227470 |
Location Accuracy Code: | 7 |
Species id: | 104580 |
Image id: | 1 |
Image number: | 21358 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Annual species with short leaves; inflorescence dense purplish |
Species id: | 104580 |
Image id: | 2 |
Image number: | 21359 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Annual species with short leaves; inflorescence dense purplish |
Home | > | List of families | > | Poaceae | > | Leptocarydion | > | vulpiastrum | > | Record no. 66223 |