Home | > | List of families | > | Loranthaceae | > | Agelanthus | > | pungu | > | Record no. 62231 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 19 Dec 2014 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB2323 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In rocky mixed woodland |
Location: | Near reception area, Camp Amalinda, Matobo |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028A4 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1363 |
Notes: | Very common particularly on Dichrostachys cinerea |
Latitude, Longitude: | -20.481690,28.436484 |
Location Accuracy Code: | 7 |
Species id: | 121130 |
Image id: | 3 |
Image number: | 19845 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Very common particularly on Dichrostachys cinerea |
Species id: | 121130 |
Image id: | 4 |
Image number: | 19876 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Very common particularly on Dichrostachys cinerea |
Species id: | 121130 |
Image id: | 5 |
Image number: | 19877 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Very common particularly on Dichrostachys cinerea |
Species id: | 121130 |
Image id: | 6 |
Image number: | 19878 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Very common particularly on Dichrostachys cinerea |
Species id: | 121130 |
Image id: | 7 |
Image number: | 19879 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Very common particularly on Dichrostachys cinerea |
Home | > | List of families | > | Loranthaceae | > | Agelanthus | > | pungu | > | Record no. 62231 |