Home | > | List of families | > | Poaceae | > | Sorghum | > | arundinaceum | > | Record no. 53750 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1335 |
Determiner(s): | MSM Sosef |
Confirmer(s): | |
Herbarium: | MO WAG BR |
Habitat: | Full sun on dam wall in between stones, very close to water in disturbed rocky woodland |
Location: | Hillside Dams, Bulawayo |
Location code(s): | 22,81 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028B1 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1400 |
Notes: | |
Latitude, Longitude: | -20.199930,28.620970 |
Location Accuracy Code: | 6 |
Species id: | 108250 |
Image id: | 1 |
Image number: | 16105 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 108250 |
Image id: | 2 |
Image number: | 14501 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 108250 |
Image id: | 3 |
Image number: | 18321 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Sorghum | > | arundinaceum | > | Record no. 53750 |