Home | > | List of families | > | Capparaceae | > | Capparis | > | tomentosa | > | Record no. 36087 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Nov 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB954 |
Determiner(s): | BT Wursten P Ballings |
Confirmer(s): | |
Herbarium: | LMU |
Habitat: | Wooded grassland on alluvial plain |
Location: | Road nr 11 near Hippo House, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 25 |
Notes: | Same shrubs as records 22074/76; now in fruit |
Latitude, Longitude: | -18.920597,34.519344 |
Location Accuracy Code: | 7 |
Species id: | 124460 |
Image id: | 6 |
Image number: | 9805 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Same shrubs as records 22074/76; now in fruit |
Species id: | 124460 |
Image id: | 7 |
Image number: | 9806 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Same shrubs as records 22074/76; now in fruit |
Home | > | List of families | > | Capparaceae | > | Capparis | > | tomentosa | > | Record no. 36087 |