Home | > | List of families | > | Boraginaceae | > | Heliotropium | > | indicum | > | Record no. 21115 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Nov 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB940 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | LMU |
Habitat: | In alluvial black soil. |
Location: | Urema floodplain, road no4 between 2 and 3, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 15 |
Notes: | |
Latitude, Longitude: | -18.904517,34.455900 |
Location Accuracy Code: | 7 |
Species id: | 148360 |
Image id: | 1 |
Image number: | 4701 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 148360 |
Image id: | 2 |
Image number: | 4702 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 148360 |
Image id: | 3 |
Image number: | 4703 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 148360 |
Image id: | 4 |
Image number: | 4704 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Boraginaceae | > | Heliotropium | > | indicum | > | Record no. 21115 |