Home | > | List of families | > | Iridaceae | > | Lapeirousia | > | caudata | > | Record no. 116885 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 03 Jan 2022 |
Recorder(s): | N Wightman B Bytebier SD Johnson |
Collector(s): | N Wightman B Bytebier SD Johnson NCW754b |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | UZL NDO |
Habitat: | Sand dune |
Location: | Lake Bangweulu, Samfya Distr., Luapula Province |
Location code(s): | 112 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1129B3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1185 |
Notes: | Growing on upper reached of sand dune among Crinum papilllosum and Trachyandra arvensis |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 116040 |
Image id: | 3 |
Image number: | 39514 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116040 |
Image id: | 4 |
Image number: | 39515 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116040 |
Image id: | 5 |
Image number: | 39516 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116040 |
Image id: | 6 |
Image number: | 39517 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Iridaceae | > | Lapeirousia | > | caudata | > | Record no. 116885 |