Home | > | List of families | > | Proteaceae | > | Protea | > | gaguedi | > | Record no. 107371 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Dec 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Margin of evergreen forest and open miombo woodland |
Location: | Along path to Mt Binga just before Nhamadzi River crossing, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1160 |
Notes: | |
Latitude, Longitude: | -19.747920,33.053960 |
Location Accuracy Code: | 7 |
Species id: | 120780 |
Image id: | 11 |
Image number: | 37013 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120780 |
Image id: | 12 |
Image number: | 37014 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120780 |
Image id: | 13 |
Image number: | 37015 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120780 |
Image id: | 14 |
Image number: | 37016 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120780 |
Image id: | 15 |
Image number: | 37017 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Proteaceae | > | Protea | > | gaguedi | > | Record no. 107371 |