Home | > | List of families | > | Asteraceae | > | Crassocephalum | > | rubens | > | Record no. 106474 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3069 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | In riverbed greatly disturbed by floods after cyclone |
Location: | Nhabawa River, Chimanimani National Conservation Area bufferzone. |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 713 |
Notes: | |
Latitude, Longitude: | -19.704660,33.024640 |
Location Accuracy Code: | 7 |
Species id: | 160980 |
Image id: | 6 |
Image number: | 36691 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 160980 |
Image id: | 7 |
Image number: | 36692 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 160980 |
Image id: | 8 |
Image number: | 36693 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Crassocephalum | > | rubens | > | Record no. 106474 |