Home | > | List of families | > | Rubiaceae | > | Gardenia | > | volkensii | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91618 | 5 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mopani woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 933 | Fruit pearshaped, leaves in whorles of 3 | -17.564870 | 24.470990 | 7 | ||||||
95181 | 0 | 10 May 2003 | PF Horn | PF Horn Number unknown | D Lutombi | WIND | Caprivi: Ncangcara Island - Kavango. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 300 cm high; Tree; Notes: Tree growing in others, 300 cm high. One, straight, thick stem growing upwards. Bark smooth, light grey, no sap present. Uncommon, in seasonally waterlogged, sandy loam soil, in closed woodland. | -18.125000 | 21.375000 | 2 | ||||||
94507 | 0 | 16 Oct 2002 | P Reiner | P Reiner 12 | C Mannheimer | WIND | Caprivi: 5 km from east of Bukalo. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Tree; Notes: Tree, 6 m high. Single tree. | -17.674720 | 24.536110 | 4 | ||||||
93765 | 0 | 11 Nov 2001 | BA Curtis | BA Curtis 1454 | S Schubert | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Tree; Notes: Tree, 10 m tall with thick stem. Greyish, peeling in blocks. Stems silver, with 3 branches. Leaves smooth, fairly thin textured, shiny, bright green. Flowers yellow. Fruit oval, round. | -17.875000 | 23.375000 | 5 | ||||||
94847 | 0 | 08 Nov 2001 | BA Curtis | BA Curtis 1415 | C Mannheimer BA Curtis | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 5 m high; Shrub; Notes: Stiff shrub, 5 m tall. Stems: stiff, smooth, silver, with lateral branches coming off in three's. Fruit: oval, green, with remains of flower at apex. Leaves: spathulate, smooth, bright green. | -17.783300 | 25.207500 | 5 | |||||
94408 | 0 | 05 Nov 2001 | BA Curtis | BA Curtis 1337 | S Schubert | WIND | Caprivi: Site M5. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | -17.854720 | 24.478060 | 4 | |||||||
94652 | 0 | 09 Jan 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3319 | WIND | Caprivi: Ngoma. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Herb; Notes: Tall grassveld. Locally common. Erect herb, 3 - 4 feet. Flowers pink. | -17.875000 | 24.625000 | 4 |
Total records found: 7
Home | > | List of families | > | Rubiaceae | > | Gardenia | > | volkensii | > | Records |