Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Dichrostachys | > | cinerea | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
92643 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open wooded grassland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.830080 | 23.311940 | 7 | ||||||
92450 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 950 | -18.272370 | 23.640270 | 7 | |||||||
92393 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 South of Mudumu National Park | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | |||||||
92195 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | 51 | 0 | Namibia (Caprivi Strip) | 1723D2 | 956 | -17.715480 | 23.964260 | 7 | |||||||
92211 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | |||||||
92303 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | ||||||
91961 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | |||||||
91989 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
92055 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92111 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
91757 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | |||||||
91770 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 51 | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | |||||||
91647 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | |||||||
91629 | 1 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | By termite hill | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 929 | -17.567520 | 24.470610 | 7 | |||||||
91501 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | |||||||
91361 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense riverine fringe | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556930 | 24.473650 | 7 | |||||||
91240 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
91109 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside in dry deciduous woodland | B8 road through Bwabwata near Mwitiku | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1004 | -18.093280 | 21.594840 | 7 | |||||||
91045 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverine fringe forest on Kalahari sand | Near Restaurant area, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.116780 | 21.670810 | 7 | |||||||
94633 | 0 | 25 Feb 2001 | BA Curtis | BA Curtis 631 | C Mannheimer BA Curtis | WIND | Caprivi: Salambala Camp Site, at edge of pan. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | 4 m high; Shrub; Notes: Shrub 4 m - edge of pan. Young pods. Common in places. Mopane woodland. | 4 | ||||||||
93755 | 0 | 14 Feb 1985 | JA Potgieter | JA Potgieter 44 | MAN Müller | WIND | Caprivi: Mahunga Game Reserve. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Tree; Notes: Flowers white/yellow. | -17.875000 | 23.375000 | 5 | ||||||
94329 | 0 | 24 Feb 1982 | MAN Müller | MAN Müller 1723 | GL Maggs | WIND | Caprivi: Maningi Manzi, along the water edge. Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | 2.5 m high; Shrub; Notes: Slender, many-stemmed shrubs, 2.5 m high. | -17.875000 | 24.125000 | 4 | ||||||
94746 | 0 | 26 Dec 1958 | DJB Killick OA Leistner | DJB Killick OA Leistner 3126 | WIND | Caprivi: Linyanti area. 39 miles from Katima on road to Linyanti. | 0 | Namibia (Caprivi Strip) | 1724D4 | 914 | Shrub; Notes: Occasional in Acacia giraffae savanna. Shrub, 8 feet. Flowers mauve and yellow. | -17.875000 | 24.875000 | 4 |
Total records found: 23
Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Dichrostachys | > | cinerea | > | Records |