Home | > | List of families | > | Lamiaceae | > | Ocimum | > | americanum | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91236 | 6 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
91277 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | |||||||
91298 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Floodplain grassland | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 937 | -17.556410 | 24.473680 | 7 | |||||||
91438 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
91512 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | |||||||
91784 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 51 | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | |||||||
91858 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
91919 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed Combretum / Terminalia woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 933 | -17.744750 | 24.245700 | 7 | |||||||
91938 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | iNaturalist record | -17.817990 | 24.187750 | 7 | ||||||
91981 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
92043 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92122 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
92147 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | |||||||
92179 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | 51 | 0 | Namibia (Caprivi Strip) | 1723D2 | 956 | -17.715480 | 23.964260 | 7 | |||||||
92236 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
92421 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92521 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | C49 between Choi and Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 971 | -17.854390 | 23.371610 | 7 | |||||||
93375 | 0 | 21 Jan 2005 | MM Hochobes | MM Hochobes 1170 | MM Hochobes | WIND | Caprivi: Omega 3. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1013 | 20 cm high; Herb; Notes: Aromatic herb, 20cm high. Stem: hairy, squared. Leaves: opposite, ovate, margins dentate. Inflorescence: terminal, flowers found in bracts, minute. | -17.851940 | 22.910560 | 5 | ||||||
94757 | 0 | 27 Dec 1958 | DJB Killick OA Leistner | DJB Killick OA Leistner 3149 | WIND | Caprivi: Linyanti. | 0 | Namibia (Caprivi Strip) | 1724D4 | 0 | Notes: Occasional in Acacia giraffae savannah. Shrubby herb, 3 feet. Flowers mauve. | -17.875000 | 24.875000 | 4 | |||||||
95599 | 0 | 28 Nov 1991 | AB Cunningham | AB Cunningham 2924 | GL Maggs | WIND | Caprivi: East Caprivi. Lizauli, northern section. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Notes: Baikaia woodland. Sandy soil type. Used traditionally as perfume. Mbukushu 'dingambe'. | -18.125000 | 23.375000 | 2 |
Total records found: 20
Home | > | List of families | > | Lamiaceae | > | Ocimum | > | americanum | > | Records |