Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | flavicans | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91122 | 1 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1033 | -18.088320 | 21.697810 | 7 | |||||||
91253 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
91435 | 1 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
91505 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | |||||||
91557 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense dry deciduous woodland | B8 to Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 931 | -17.871700 | 24.681160 | 7 | |||||||
91676 | 1 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | |||||||
91876 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | |||||||
91915 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed Combretum / Terminalia woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 933 | -17.744750 | 24.245700 | 7 | |||||||
91941 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | |||||||
92031 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | |||||||
92107 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
92144 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | |||||||
92239 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
92290 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | At margin of reedbed on riverbank | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | ||||||
92355 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 51 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | ||||||
92411 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92475 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | |||||||
92508 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | C49 between Choi and Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 971 | -17.854390 | 23.371610 | 7 | |||||||
92535 | 3 | 07 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland with sometimes very dense riverine influences | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.875410 | 23.341920 | 7 | ||||||
92631 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open wooded grassland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.830080 | 23.311940 | 7 | ||||||
92674 | 0 | 10 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside Mixed woodland | Lay-by on B8 between Divundu and Rundu | 51 | 0 | Namibia (Caprivi Strip) | 1821A1 | 1061 | -18.019060 | 21.014370 | 7 | |||||||
93361 | 0 | 21 Jan 2005 | MM Hochobes | MM Hochobes 1174 | MM Hochobes | WIND | Caprivi: Omega 3. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1013 | Herb; Notes: Prostrate, tomentose herb. Inflorescence a spike. Flowers: pink. | -17.855560 | 22.910830 | 5 | ||||||
93439 | 0 | 23 Jan 2005 | S Kruger | S Kruger 133 | D Lutombi | WIND | Caprivi: Katima Mulilo District. | 0 | Namibia (Caprivi Strip) | 1723C1 | 988 | Creeper; Notes: Creeper. Stems long and covered in long white hair. Dark pink flowers carried on a raceme. Leaves, ovate, with entire margins. Velvety. Common, growing in white sandy soil, in semi-shade. | -17.749170 | 23.160830 | 5 | ||||||
93775 | 0 | 03 Dec 1990 | GL Maggs | GL Maggs 909 | GL Maggs | WIND | Caprivi: West Caprivi. Kwando Camp ('Doppies'): on dune abutting onto flood-plain. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Notes: Prostrate annual. Leaves with dense silvery indumentum. Young shoots with yellow-green indumentum. Ethnobotanical Voucher spec.: Txaba (Kwe). Roots boiled in water used to treat diarrhoea. | -17.875000 | 23.375000 | 5 | ||||||
95649 | 0 | 15 Nov 1970 | G Mahundu | G Mahundu 441 | G Germishuizen | WIND | Caprivi: Caprivi: Chobe river. | 0 | Namibia (Caprivi Strip) | 1823B3 | 0 | Herb; Notes: Prostrate annual herb, growing on the soil near the bank of the river. Flowers dark brown. Local name: muge. | -18.375000 | 23.625000 | 2 | ||||||
122877 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road to Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 944 | iNaturalist record | -17.543970 | 24.265980 | 7 |
Total records found: 26
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | flavicans | > | Records |