Home | > | List of families | > | Acanthaceae | > | Asystasia | > | intrusa | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93304 | 0 | 22 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1785 | S Schubert | WIND | Rare. Growing under tree in partial shade. | Caprivi, Katima Mulilo District: Caprivi Strip, south of Omega 3. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1001 | Annual herb, 0.30 m high. Leaves opposite, elliptic. Flowers funnel-shaped, white with purple markings, single, in terminal leaf axils. Stems round, erect. | -17.932220 | 22.914440 | 5 | |||||
93412 | 0 | 23 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1806 | S Schubert | WIND | Frequent but localized. Growing in shade under large trees. | Caprivi, Katima Mulilo District: Caprivi Strip, between Kongola and Omega 3. | 0 | Namibia (Caprivi Strip) | 1723C1 | 983 | Annual herb. Flowers trumpet shaped, white with purple markings. Leaves opposite, thinly textured, dark green. | -17.749440 | 23.160830 | 5 | |||||
92330 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River, along entrance road | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 970 | -17.876930 | 23.342440 | 7 | ||||||
91808 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine fringe | At compound of Zambezi Nightclub/Restaurant, Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 938 | -17.482820 | 24.252600 | 7 | |||||||
91925 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed Combretum / Terminalia woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 933 | -17.744750 | 24.245700 | 7 | |||||||
91286 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | |||||||
91345 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
95063 | 0 | 09 Jan 1956 | B de Winter H-J Wiss | B de Winter 4185 | WIND | Growing in shade of dry Baikiea, Terminalia, Acacia forest in reddish sandy soil. | Okavango, Rundu District: Some 5 miles east of Nyangana Mission Station. | 0 | Namibia (Caprivi Strip) | 1821A1 | 0 | Herb, 0.30 m high. Flowers cream with purple markings on lower lip. | -18.073000 | 21.223000 | 2 | ||||||
91025 | 1 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 | |||||||
91046 | 2 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverine fringe forest on Kalahari sand | Near Restaurant area, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.116780 | 21.670810 | 7 | |||||||
95545 | 0 | 21 Dec 1988 | GL Maggs | GL Maggs 672 | GL Maggs | WIND | Growing on river/stream bank. | Caprivi, Katima Mulilo: Balelwa: banks of channel. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Annual herb. Stems brittle, with dense, white, curly indumentum. Leaves ovate, apex tapering and acute, ca. 40 x 20 mm, yellow-green, venation prominent, with dense, white, adpressed indumentum. Inflorescence axillary raceme. Flowers large, subsessile, up to 20 mm long and 18 mm long, petals cream-coloured, deep purple speckled in throat. | -18.073000 | 23.323000 | 2 | |||||
92418 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92104 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 |
Total records found: 13
Home | > | List of families | > | Acanthaceae | > | Asystasia | > | intrusa | > | Records |