Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Orthanthera | > | jasminiflora | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91179 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1722C4 | 999 | 6 | |||||||||
93166 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1824 | S Rügheimer | WIND | Caprivi: Caprivi strip, Rundu-Katima road, between Divundu and Omega. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1018 | Creeper; Notes: Annual creeper. Stems prostrate, pubescent, green, no milky latex. Leaves opposite, elliptic, stiff, margins wavy. Flowers in axillary corymbs, cream, corolla lobes star shaped, fused at the base to from a short cup. White limestone gravel. Common on road verges. | 5 | ||||||||
93376 | 0 | 21 Jan 2005 | MM Hochobes | MM Hochobes 1154 | S Rügheimer | WIND | Caprivi: Caprivi Game Park. Divundu-Kongola road. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1023 | Herb; Notes: Procumbent herb. Flowers: white in clusters. Leaves: paired, ovate, leathery. Fruit: elongated, follicle green. | 5 | ||||||||
73196 | 0 | 0 | Namibia (Caprivi Strip) | 1722D4 | 0 | Cited in Bruyns (2014), Apocynaceae of Namibia | 2 | ||||||||||||||
91208 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | 7 | |||||||||
91219 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 986 | 6 | |||||||||
93790 | 0 | 14 Feb 1985 | JA Potgieter | JA Potgieter 60 | WIND | Caprivi: Singalamwe. Mahunga Game Reserve. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Notes: Creeper scrub. Sandy loam. Pods light green with a yellow edge. Fairly common on old lands. | 5 | |||||||||
92559 | 0 | 07 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open grassy clearing in Terminalia sericea dominated woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 964 | 7 | ||||||||
92335 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River, along entrance road | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 970 | 7 | ||||||||
73197 | 0 | 0 | Namibia (Caprivi Strip) | 1723D4 | 0 | Cited in Bruyns (2014), Apocynaceae of Namibia | 2 | ||||||||||||||
91905 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 940 | 7 | |||||||||
91553 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense dry deciduous woodland | B8 to Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 931 | 7 | |||||||||
95261 | 0 | 12 Jun 1971 | JWH Giess | JWH Giess 11350 | H Huber | WIND | Okavango, Rundu District: At Dikundu, 19.5 km south of Andara. On bank of Dikundu Omuramba near the waterhole, in grass. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Notes: Shoots up to 1.5 m long. | 2 | ||||||||
73195 | 0 | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Cited in Bruyns (2014), Apocynaceae of Namibia | 2 | ||||||||||||||
91117 | 8 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1033 | 7 | |||||||||
91131 | 1 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1821B2 | 1025 | 7 | |||||||||
91153 | 1 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1822A1 | 1016 | 7 | |||||||||
95516 | 0 | 22 Jan 2005 | S Kruger | S Kruger 110 | D Lutombi | WIND | Caprivi: Mukwe District. On Namibia-Botswana boader in omuramba. | 0 | Namibia (Caprivi Strip) | 1822B2 | 988 | Creeper; Notes: Creeper. Stems green and rough. Tiny yellow flowers, 5 petals. Leaves ovate, opposite, very rough to touch, petiole 1 cm long. Fruits long elliptic shaped, usually in pairs of two. Two lobed and naked. Have tapering tip. | 2 | ||||||||
92352 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 51 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | 7 |
Total records found: 19
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Orthanthera | > | jasminiflora | > | Records |