Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Abutilon | > | angulatum | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91388 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.557930 | 24.473780 | 7 | |||||||
91457 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
91834 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
91565 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed mopane woodland | B8 to Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.863740 | 24.659110 | 7 | |||||||
91111 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside in dry deciduous woodland | B8 road through Bwabwata near Mwitiku | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1004 | -18.093280 | 21.594840 | 7 | |||||||
91165 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | B8 road through Bwabwata at Omega | 51 | 0 | Namibia (Caprivi Strip) | 1822A1 | 1007 | -18.041100 | 22.202210 | 7 | |||||||
92395 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 South of Mudumu National Park | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | |||||||
92052 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92465 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | |||||||
92123 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
91988 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
92039 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 |
Total records found: 12
Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Abutilon | > | angulatum | > | Records |