Home | > | List of families | > | Phyllanthaceae | > | Antidesma | > | venosum | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80227 | 0 | C Mannheimer | C Mannheimer | Caprivi Strip | 0 | Namibia (Caprivi Strip) | 0 | 0 | |||||||||||||
93953 | 0 | 26 May 1999 | ES Klaassen S Austaller BA Curtis | C Mannheimer 745 | S Bartsch | WIND | Caprivi: Next to road past Hippo Lodge. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | 2500 cm high; Shrub; Notes: Exposure: semi-shade. Perennial. Common. Leaves: large, obovate, alternate, dark glossy green above, hairy below, with leathery texture. Stems and bark: no latex. Fruits: small berries as long as terminal inflorescences. Other: shrub with drooping branches growing in shade of Terminalia sericea. | 5 | ||||||||
91325 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Around boat area | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 924 | -17.555840 | 24.474410 | 7 | |||||||
91344 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
94309 | 0 | 24 Feb 1982 | MAN Müller | MAN Müller 1707 | GL Maggs | WIND | Caprivi: Katima Mulilo. Maningi Manzi, along the water edge. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | 6 m high; Tree; Notes: Single-stemmed trees, 6 m high. Leaves underneath velvety-brown. Berries purple. | -17.875000 | 24.125000 | 4 | ||||||
94470 | 0 | 10 May 1997 | A Burke | A Burke 97131 | MM Uiras | WIND | Caprivi: Katima Mulilo: Kabe. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | 5 m high; Tree; Notes: Light: full sun. Rare, perennial, woody, indigenous tree. Stem habit is ascending. Not aromatic. Broken twigs have no sap. | -17.683330 | 24.674170 | 4 | ||||||
91877 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | |||||||
94557 | 0 | 01 Nov 2001 | BA Curtis | BA Curtis 1277 | S Schubert | WIND | Caprivi: East of Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724D2 | 0 | Shrub; Notes: Shrub, 3 m high and 5 m in diameter. Old leaves. Very rounded, cannot see stems inside. | -17.530000 | 24.790000 | 4 | ||||||
94593 | 0 | 06 Nov 2001 | BA Curtis | BA Curtis 1370 | C Mannheimer S Bartsch | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | 2 m high; Shrub; Notes: Shrub, 2 m tall, broken by elephants. Also collected at Schuckmannsburg. Leaves markedly discolorous, hairy, prominent vein. Voucher for Tree Atlas Project. | -17.875000 | 24.625000 | 4 | ||||||
95059 | 0 | 22 Apr 1977 | JWH Giess | JWH Giess 14884 | JWH Giess | WIND | Caprivi: At Andara. West of Okavango. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 1 m high; Shrub; Notes: Low spreading shrub on rocks. 1 m high. Fruit round, red to black. Rocky bank. | -18.125000 | 21.375000 | 2 | ||||||
91035 | 3 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 |
Total records found: 11
Home | > | List of families | > | Phyllanthaceae | > | Antidesma | > | venosum | > | Records |