Home | > | List of families | > | Gisekiaceae | > | Gisekia | > | africana | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93152 | 0 | 24 Jan 2005 | H Haufiku | H Haufiku 36 | MM Hochobes | WIND | Caprivi: Katima-Kongola-Omega 3 road. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1209 | 0.2 m high; Shrub; Notes: Shrub, 0.2 m high. Stem brown, erect, separate into 4 - 5. Leaves long, shiny. Flower pink. In sand soil along the roadside in grassland. | -17.979440 | 22.467500 | 5 | ||||||
93432 | 0 | 23 Jan 2005 | S Kruger | S Kruger 129 | D Lutombi | WIND | Caprivi: Katima Mulilo District. | 0 | Namibia (Caprivi Strip) | 1723C1 | 988 | Shrub; Notes: Tiny shrub, 15 cm high. Stems light brown. Leaves opposite, clustered, lanceolate with entire margins. Pink flowers carried in bundles, 5 petals, cream coloured pistil and stamens. Common in white sandy soil in shade. | -17.749170 | 23.160830 | 5 | ||||||
91200 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | |||||||
92539 | 0 | 07 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland with sometimes very dense riverine influences | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.875410 | 23.341920 | 7 | ||||||
92629 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open wooded grassland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.830080 | 23.311940 | 7 | ||||||
92267 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
91685 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | |||||||
91801 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine fringe | At compound of Zambezi Nightclub/Restaurant, Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 938 | -17.482820 | 24.252600 | 7 | |||||||
91734 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | |||||||
91404 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Sandy riverbank, full sun | Kalimbeza Channel, Zambezi | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | 12 stamens | -17.531430 | 24.538890 | 7 | ||||||
91411 | 1 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 934 | -17.529210 | 24.546390 | 7 | |||||||
91426 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 932 | -17.507510 | 24.545890 | 7 | |||||||
91511 | 1 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | |||||||
91070 | 2 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 7, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.118200 | 21.671130 | 7 | |||||||
92415 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92129 | 1 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 |
Total records found: 16
Home | > | List of families | > | Gisekiaceae | > | Gisekia | > | africana | > | Records |