Home | > | List of families | > | Olacaceae | > | Ximenia | > | americana | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91667 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | |||||||
91392 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Sandy riverbank, full sun | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 937 | -17.557410 | 24.473890 | 7 | |||||||
94051 | 0 | 10 May 1988 | GL Maggs | GL Maggs 441 | GL Maggs | WIND | Caprivi: 30 km south of Katima Mulilo on Bukalo road: forest island on termite mound. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Shrub; Notes: Densely branched shrub, 2 m high. Young branchlets perpendicular green to purplish, smooth, glaucous; lateral branchlets perpendicular to main axis, spine-tipped. Leaves alternate (often clustered), simple; petiole twisted, adaxially grooved/flattened, smooth, glabrous; lamina ovate to narrowly ovate, up to 40 x 12 mm, apex rounded to truncate, base rounded, margin entire, glabrous, glaucous, grey-green, midrib abaxially prominent. Spines straight, 8-20 mm long. Flowers in axillary clusters, 8 mm in diameter. Sepals 4, free, smooth, green-yellow, ovate. Petals 4, white, conspicuously bearded. Stamens 8. Fruits an ellipsoid, drupaceous berry. | -17.625000 | 24.375000 | 5 | ||||||
91956 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | |||||||
94465 | 0 | 24 Feb 2001 | BA Curtis | BA Curtis 626 | C Mannheimer | WIND | Caprivi: Site GH5. South-west of Muyako Village. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | Notes: 1.6 m high. Only 1 fruit. | -17.918060 | 24.395000 | 4 | ||||||
94554 | 0 | 28 Feb 1982 | MAN Müller | MAN Müller 1807 | MM Uiras | WIND | Caprivi: Katima Mulilo. 15 km from Bukalo on turn off to Muyako, along main road. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | 3 m high; Shrub; Notes: Many stemmed shrubs forming dense thickets, 3 meter high and 5 meter in diameter. | -17.625000 | 24.625000 | 4 | ||||||
91881 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | |||||||
94730 | 0 | 10 Feb 1988 | GL Maggs | GL Maggs 204 | GL Maggs | WIND | Caprivi: Near Ngoma: In Terminalia sericea woodland. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Shrub; Notes: Densely branched, spinescent shrub, 1.5 m high. Bark pale grey, fluted; lateral branches perpendicular, spine-tipped. Leaves clustered on dwarf shoots, simple; petiole 3-6 mm long, adaxially grooved; lamina ovate, 40 x 15 mm, usually folded along midrib, grey, glaucous, glabrous, midrib abaxially conspicuous. Flowers past. Fruit a berry, solitary, axillary, ovoid, 2.5-3 x 3 cm, fleshy, bright orange when ripe, 1-seeded, sour-tasting but refreshing. | -17.875000 | 24.625000 | 4 | ||||||
94065 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | |||||||
94914 | 0 | 09 Nov 2001 | BA Curtis | BA Curtis 1425 | C Mannheimer BA Curtis | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 180 cm high; Shrub; Notes: Scrambling shrub, 180 cm tall, 2 m in diameter. Stems: brown to green. Leaves: blue-green, folded up along midrib, clustered on spiny lateral shoots. Fruit: oval, pendulous. | -17.783300 | 25.207500 | 5 | |||||
95368 | 0 | 26 Sep 1957 | JS Watt | JS Watt 7 | PRE WIND | Caprivi: Andara. Diyona Rest Camp. Growing on the banks of the Okavango River. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | -18.125000 | 21.375000 | 2 | ||||||||
91066 | 3 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 6, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.117980 | 21.670960 | 7 | |||||||
95621 | 0 | 02 Dec 1990 | GL Maggs | GL Maggs 880 | GL Maggs | WIND | Caprivi: Eastern Caprivi. Mvubu Camp, on bank of Kwando River back water, near Balelwa. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Shrub; Notes: Dense shrub. Ethnobotanical voucher specimen. Mutenta (Lozi). Ffruit eaten, oil extracted from kernels. Root bark used to stain palm leaves for baskets. Kwaxere ( Kwe) - fruit eaten fresh. | -18.125000 | 23.375000 | 2 | ||||||
92433 | 4 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92056 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92441 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 950 | -18.272370 | 23.640270 | 7 | |||||||
92114 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
92004 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 |
Total records found: 18
Home | > | List of families | > | Olacaceae | > | Ximenia | > | americana | > | Records |