Home | > | List of families | > | Convolvulaceae | > | Merremia | > | tridentata | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93251 | 0 | 22 Oct 1988 | GL Maggs | GL Maggs 589 | GL Maggs | WIND | Caprivi: Middle West Caprivi. | 0 | Namibia (Caprivi Strip) | 1722D3 | 0 | Notes: Twining annual. Stem limp, slender, glabrous. Lamina lanceolate - linear, up to 40 x 1.5 mm, apex apiculate, base hastate, margin entire but dentate at base. Flowers solitary by reduction, axillary, pendulous, bell-shaped, 15 mm long; petals yellow. Mixed semi-deciduous woodland after a burn. | -17.875000 | 22.625000 | 5 | ||||||
95620 | 0 | 28 Nov 1991 | AB Cunningham | AB Cunningham 2922 | MM Uiras | WIND | Caprivi: Major east Caprivi. Precise Lizauli. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Climber; Notes: Climber. Climber in Combretum woodland. Mbukulu name: muthingambo. | -18.125000 | 23.375000 | 2 | ||||||
91423 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Sandy riverbank, full sun | Kalimbeza Channel, Zambezi | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 932 | -17.507510 | 24.545890 | 7 | |||||||
91953 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | iNaturalist record | -17.817990 | 24.187750 | 7 | ||||||
91466 | 1 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
92084 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 933 | -18.151480 | 23.927600 | 7 | |||||||
91509 | 2 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | |||||||
91601 | 1 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland, in open | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.560260 | 24.473570 | 7 | |||||||
91866 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed woodland | D3508 at Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
92026 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | |||||||
92105 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
91677 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | |||||||
92422 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
91763 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | |||||||
92341 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 51 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | ||||||
92149 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | |||||||
92241 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
92650 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 963 | -17.854530 | 23.309120 | 7 | ||||||
91261 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Secondary mixed woodland with Mopane and Acacia | B8 West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 968 | -17.789590 | 23.774220 | 7 | |||||||
91209 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | |||||||
91024 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 | |||||||
91071 | 2 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 7, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.118200 | 21.671130 | 7 | |||||||
95533 | 0 | 22 Jan 2005 | S Kruger | S Kruger 107 | S Rügheimer | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1822B2 | 993 | Creeper; Notes: Creepeing herbaceous plant. Yellow trumpet shaped flowers with 5 fused petals and light green sepals. Leaves near sessile, ovate and with entire to biserrate margins. Undersurface of leaves covered in bristle hair. Fruit a round capsule. Grows in well-drained soil on plain next to road. | -18.006110 | 22.946940 | 2 | ||||||
93179 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1816 | S Rügheimer | WIND | Caprivi: Caprivi strip, Rundu-Katima road, between Divundu and Omega. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1005 | Creeper; Herb; Notes: Annual prostrate herb. Flowers yellow, funnel shaped. Leaves lanceolate, base 3-lobed. Capsules round. White limestone gravel. Common on road verge. | -17.975000 | 22.483330 | 5 | ||||||
93406 | 0 | 21 Jan 2005 | H Haufiku | H Haufiku 26 | S Rügheimer | WIND | Caprivi: Omega 3 area. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1023 | 0.2 m high; Shrub; Notes: Shrub, 0.2 m high. Stem erect, green. Leaves big, simple, green colour. Flower yellow. Fruits single, ball, white. In full sun in sand soil along the roadside. | -17.882780 | 22.874720 | 5 | ||||||
95422 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1741 | S Rügheimer | WIND | Caprivi: Caprivi Game Park, along tar road between Divundu and Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1042 | Herb; Creeper; Notes: Annual prostrate herb. Flowers yellow, corolla rotate, delicate. Leaves lanceolate with a 3-lobed base, green. Stems thin, creeping or twining. Capsules round. White loamy sand. Common on roadverge. | -18.042500 | 22.003060 | 2 | ||||||
95025 | 0 | 19 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1717 | S Rügheimer | WIND | Caprivi: Caprivi Stip, along Rundu-Katima road. | 0 | Namibia (Caprivi Strip) | 1821A1 | 1069 | Climber; Creeper; Notes: Annual creeper or climber. Flowers yellow, trumpet shaped, single. Leaves lanceolate, with 3 teeth at the base, green. Stems filiform, prostrate or twining in grasses and herbs. Frequent. White sandy soil. | -18.001110 | 21.059170 | 2 |
Total records found: 27
Home | > | List of families | > | Convolvulaceae | > | Merremia | > | tridentata | > | Records |