Home | > | List of families | > | Zygophyllaceae | > | Tribulus | > | terrestris | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
91943 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | |||||||
91920 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed Combretum / Terminalia woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 933 | -17.744750 | 24.245700 | 7 | |||||||
91436 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | |||||||
91412 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 934 | -17.529210 | 24.546390 | 7 | |||||||
92067 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
91994 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
91966 | 2 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to bus stop | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 936 | -17.909880 | 24.153150 | 7 | |||||||
91657 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | |||||||
91870 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed woodland | D3508 at Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 940 | -17.570080 | 24.531470 | 7 | |||||||
91281 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | |||||||
92390 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 South of Mudumu National Park | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | |||||||
92476 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | |||||||
92377 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | C49 layby South of Mudumu National Park | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 949 | -18.196790 | 23.511130 | 7 | |||||||
92209 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | |||||||
91732 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | |||||||
92171 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | |||||||
92502 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | C49 between Choi and Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 971 | -17.854390 | 23.371610 | 7 | |||||||
92612 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area in Baikiaea dominated woodland on Kalahari sand | View point, Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 985 | -17.819770 | 23.315290 | 7 | ||||||
91199 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | |||||||
91123 | 3 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 1033 | -18.088320 | 21.697810 | 7 | |||||||
95418 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1743 | S Rügheimer | WIND | Caprivi: Caprivi Game Park, along tar road between Divundu and Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1042 | Herb; Notes: Annual herb. Stems prostrate to ascending, sparsely covered with erect hairs. Flowers yellow, petals up to 1.2 cm long. Leaves compound, paripinnate, with 8 pairs of leaflets per leaf, leaflets densely hairy below. White loamy sand. Frequent. | -18.042500 | 22.003060 | 2 | ||||||
92670 | 0 | 10 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside Mixed woodland | Lay-by on B8 between Divundu and Rundu | 51 | 0 | Namibia (Caprivi Strip) | 1821A1 | 1061 | -18.019060 | 21.014370 | 7 | |||||||
95021 | 0 | 19 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1716 | S Rügheimer | WIND | Caprivi: Caprivi Strip, along Rundu-Katima road. | 0 | Namibia (Caprivi Strip) | 1821A1 | 1069 | Herb; Notes: Prostrate annual herb. Flowers yellow, less than 1.5 cm in diameter. Leaves compound, paripinnate, with 7 - 8 pairs of leaflets per leaf, leaflets small, densely hairy below, apex pointed. Fruit spiny, round, segmented. Stems prostrate to ascending, maroon to light brown. White sandy loam, limestone gravel, cleared roadverge. Common. | -18.001110 | 21.059170 | 2 |
Total records found: 23
Home | > | List of families | > | Zygophyllaceae | > | Tribulus | > | terrestris | > | Records |