Home | > | List of families | > | Annonaceae | > | Annona | > | stenophylla | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93187 | 0 | 01 Jun 1966 | KL Tinley | KL Tinley 1480 | WIND | Caprivi: Western Caprivi Strip, Bwabwata Camp area. | 0 | Namibia (Caprivi Strip) | 1722D3 | 0 | 3 ft high; Shrub; Notes: Abundant shrub 3 ft. high in Dialium - Pterocarpus - Baikiaea Savanna Woodland. Edible fruit. | 2 | |||||||||
95056 | 0 | 10 Mar 1958 | JWH Giess H Merxmüller | H Merxmüller 2061 | WIND | Caprivi: GRN/CA: Andara, in close vicinity to the rest camp. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 40 cm high; Shrub; | 2 | |||||||||
93860 | 0 | 14 Feb 2008 | K Lushetile | K Lushetile 78 | K Lushetile | WIND | Growing in well-drained, deep sand soil, in open woodland, on plain. Common | Caprivi: Sachinga camp 4. | 0 | Namibia (Caprivi Strip) | 1724C1 | 956 | Tree. | -17.669750 | 24.043917 | 5 | |||||
93301 | 0 | 21 Jan 2005 | S Kruger | S Kruger 93 | D Lutombi | WIND | Caprivi: Mukwe District. | 0 | Namibia (Caprivi Strip) | 1722D4 | 998 | 1 m high; Shrub; Notes: Shrub, 1 m high. Stem light brown, young shoots velvety. Leaves alternate oblong with entire margins, rounded apex on base, velvety. No flowers present. Fruit a large berry with distinctive rectangle to square markings. Green to light orange when ripe. Grows in sandy loam soil in omuramba. Very common. | -17.882780 | 22.874720 | 5 | ||||||
95476 | 0 | 22 Jan 2005 | D Lutombi | D Lutombi 105/05 | D Lutombi | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1822B2 | 1003 | 2 m high; Shrub; Notes: Shrub, 1-2m high. Leaves are oblong, simple, alternate, hairy, midrib very prominent below than above. Fruit: round to oval shape. | -18.003890 | 22.941670 | 2 |
Total records found: 5
Home | > | List of families | > | Annonaceae | > | Annona | > | stenophylla | > | Records |