Home | > | List of families | > | Molluginaceae | > | Limeum | > | fenestratum | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
94674 | 0 | 10 Feb 1988 | GL Maggs | GL Maggs 209 | GL Maggs | WIND | Caprivi: Near Ngoma: in Terminalia sericea woodland. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Herb; Notes: Annual herb, 50 cm when in flower. Stems slender, erect, virtually unbranched, green, glaucous, glabrous. Leaves alternate (but usually clustered at nodes), simple, sessile; lamina filiform, (4-) 15-25 (-70) x 1 mm, apex acute, base narrowly cuneate, margin entire, dull green glabrous, rapidly drying out. Flowers in axillary, compound dichasia tending to corymb-like arrangement, small, 2.5 mm long. Petals white, inconspicuous, not exerted beyond sepals. Sepals 4, free, brown-green with hyaline margins, minutely ovate, persistent. Fruit a discoidal achene, 2 mm in diameter, brown, verrucose/pitted, encircled by a membranous wing, 2 mm wide. Abundant in disturbed area. | -17.875000 | 24.625000 | 4 | ||||||
92117 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | iNaturalist record | -18.261470 | 23.799540 | 7 | ||||||
91675 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | iNaturalist record | -17.488160 | 24.290970 | 7 | ||||||
92565 | 0 | 07 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 966 | -17.878030 | 23.342440 | 7 | ||||||
92654 | 0 | 09 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 986 | -17.875740 | 23.295740 | 7 | ||||||
93441 | 0 | 23 Jan 2005 | S Kruger | S Kruger 127 | D Lutombi | WIND | Caprivi: Katima Mulilo District. | 0 | Namibia (Caprivi Strip) | 1723C1 | 988 | 35 cm high; Shrub; Notes: Shrub, 35 cm high. Herbaceous. Leaves linear and sessile. Flowers carried on tips of new growth, white petals. Common in sandy soil in shade. | -17.749170 | 23.160830 | 5 | ||||||
91214 | 4 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | |||||||
93163 | 0 | 24 Jan 2005 | S Kruger | S Kruger 140 | D Lutombi | WIND | Caprivi: Mukwe District. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1005 | Shrub; Notes: Small herbaceous shrub, 35 cm high. Leaves linear, petiole 3 mm long. Flowers in a raceme, not opened yet. Fruits round capsules surrounded with translucent wings with prominent veins. Common, grows in white sandy soil along road. | -17.975000 | 22.483330 | 5 | ||||||
93102 | 0 | 20 Jan 2005 | S Kruger | S Kruger 87 | MM Hochobes | WIND | Caprivi: Mukwe District. | 0 | Namibia (Caprivi Strip) | 1722C3 | 1037 | Shrub; Notes: Herbaceous shrub, 30 cm high. Green stem devoid of hair. Leaves linear, sessile. Tiny white flowers with 5 petals, somewhat funnel-shaped. Fruits are small capsules surrounded by fan-shaped wing. Veins on wings very prominent. Not so common. Grows in well-drained sandy loam soil area along disturbed area at fire break. | -17.986390 | 22.103330 | 5 | ||||||
95403 | 0 | 20 Jan 2005 | MM Hochobes | MM Hochobes 1108 | MM Hochobes | WIND | Caprivi: Caprivi Game Park; Divundu-Kongola road. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1050 | 50 cm high; Herb; Notes: Smooth stemmed, dark green herb, 50cm high. Flower: minute, white, sessile. Leaves: linear. Fruits: translucent, round. | -18.043060 | 22.003060 | 2 |
Total records found: 10
Home | > | List of families | > | Molluginaceae | > | Limeum | > | fenestratum | > | Records |