Home | > | List of families | > | Poaceae | > | Enneapogon | > | cenchroides | > | Records |
Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
94333 | 0 | 18 Feb 1988 | GL Maggs | GL Maggs 354 | WIND | Caprivi: Inkasa Island: malapo on banks of Linyandi River. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | Graminoid; Notes: Densely tufted annual grass, up to 0,75 m high when in flower. Culms basally somewhat geniculate but apically steeply ascending, branched, slender but sturdy, terete, dark green, white-ribbed with very dense white velutinous indumentum, nodes not gibbose, can be deep purple-tinted with a whorl of longer white hairs. Leaf blades narrowly lanceolate to linear, tapering whip-like to a very fine, flexuous tip, mostly expanded but can also be folded or slightly rolled, dark green with conspicuous white abx. venation, densely pubescent on both surfaces, soft and tender, base rounded to somewhat auriculate, 70 - 150 x 2 - 4 mm. Ligule a dense fringe of soft, white hairs, continuous on brown, membranous collar. Leaf sheath closely overlapping at base but exposing stem on upper portions (3-) 6 (-10) cm long, dark green to yellowish at base, conspicuously white-ribbed, densely pubescent, loosely circumculmate, keeled, persistent. Inflorescence a spicate panicle borne on densely velutinous peduncle, subtended at base of peduncle by upper leaf, narrowly ovate to lanceolate in outline, 70 - 120 x 7 - 12 mm. Racemes 2,5 - 3 centimetre long, steeply ascending and adpressed against main axis. Spikelets narrowly ovoid, 5 - 7 x 1 millimetre, densely clustered, subsessile, 2-flowered. Glumes membranous, greenish to straw-coloured with deep purple apex and venation, persistent. Lemma 9-awned; awns straight to geniculate, dark purple with white, bristly feathered indumentum. Anthers 1 - 1,5 mm long, apically exerted. | -17.875000 | 24.125000 | 4 | |||||||
93228 | 0 | 05 Mar 2010 | MM Hochobes ES Klaassen S Rügheimer HR Hasheela D Aiyambo | MM Hochobes 1945 | MM Hochobes | WIND | Common. Woodland. Growing on plain in well-drained, sandy soil. Full sun. Roadside. | Caprivi: Divundu - Kongola road. | 0 | Namibia (Caprivi Strip) | 1722D3 | 1010 | Grass 70 cm high. Erect, smooth and stiff. Inflorescence a terminal raceme, blackish-green single spikelets. | -17.967778 | 22.531111 | 5 | |||||
93146 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1421 | ES Klaassen | WIND | Okavango, Rundu District: Road from Omega III to Divundu. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1016 | 60 cm high; grass; Notes: Annual, 60 cm high, softly pubescent grass. Culm nodes covered by a ring of soft hairs. Leaves lanceolate, tapering to a fine point. Ligule a fringe of hairs. Inflorescence a terminal, soft, contracted panicle. Common, in full sun, in gravel along road verge. | -17.975830 | 22.483330 | 5 | ||||||
93337 | 0 | 21 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1363 | ES Klaassen | WIND | Okavango, Rundu District: 141 km from Bagani bridge to Kongola. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1033 | 70 cm high; grass; Notes: Annual, softly pubescent, 70 cm high grass. Culms geniculate. Culm nodes covered by soft hairs. Occasional, in full sun, in gravel along roadside. | -17.874440 | 22.875560 | 5 | ||||||
95385 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1329 | ES Klaassen | WIND | Okavango, Rundu District: Bagani to Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1045 | 60 cm high; grass; Notes: Anual, 60 cm high grass. Culms geniculate, softly pubescent. Culm nodes thickened, covered by soft hairs. Leaves ovate, tapering to a fine point. Ligule a fringe of hairs. Inflorescence a soft, contrcated panicle.Common, in full sun along roadverge. | -18.042780 | 22.003060 | 2 |
Total records found: 5
Home | > | List of families | > | Poaceae | > | Enneapogon | > | cenchroides | > | Records |