Home | > | List of families | > | Marsileaceae | > | Marsilea | > | minuta | > | image8 |
Species id: | 102860 |
Image id: | 8 |
Image number: | 31053 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 71565 |
Date: | 15 May 2015 |
Recorder(s): | BT Wursten J Guyton |
Collector(s): | J Guyton JAG_15_59B |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Floodplain/Thicket |
Location: | Lake Urema Floodplain Edge, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 41 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 0 |
Notes: | Small fern, with clover-like four-lobed fronds. Up to 10cm tall, forming patches in black soil channels (seasonally flooded), fronds growing from a horizontal rhizome, very hairy at the base. Some fertile sporocarps present. |
Latitude, Longitude: | -18.910300,34.453190 |
Location accuracy code: | 7 |
Home | > | List of families | > | Marsileaceae | > | Marsilea | > | minuta | > | image8 |