Home | > | List of families | > | Asteraceae | > | Ethulia | > | conyzoides | > | image13 |
Species id: | 157930 |
Image id: | 13 |
Image number: | 40099 |
Photographer: | PSUB Staff | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | PSUB |
Code 1 if image not to be displayed: | 0 |
Image notes: | This image is licensed under a CC-BY-NC-BD 4.0 license. This license allows reusers to copy and distribute the material in any medium or format in unadapted form only, for noncommercial purposes only, and only so long as attribution is given to the creator. |
Record id: | 117992 |
Date: | 30 Jun 2020 |
Recorder(s): | F Murray-Hudson M Murray-Hudson |
Collector(s): | F Murray-Hudson 433 |
Determiner(s): | F Murray-Hudson |
Confirmer(s): | |
Herbarium: | PSUB |
Habitat: | See the notes. |
Location: | Xigera, Okavango, Ngamiland. |
Location code(s): | 164 |
Outing code: | |
Planted code: | Not planted |
Country: | Botswana |
Quarter Degree Square: | 1922B3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 966 |
Notes: | Collected some 300 m off the main Boro River drainage approx. 3 kms downstream of the moving alluvial fan at what was Xigera 'lagoon'. Side channel. From a large sudd-like clump of vegetation, floating. The community included two species of Ludwigia (to be identified) and Floscopa glomerata (FMH 426). Widespread in the area but mainly dried, grey and dead. Flowers are a pale pinkish mauve. |
Latitude, Longitude: | -19.336850,22.738650 |
Location accuracy code: | 7 |
Home | > | List of families | > | Asteraceae | > | Ethulia | > | conyzoides | > | image13 |