Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | canescens | > | image11 |
Species id: | 150250 |
Image id: | 11 |
Image number: | 14595 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowers purple |
Record id: | 38743 |
Date: | 10 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Seepage zone on whaleback |
Location: | Mutirikwi CL, Murray MacDougall Drive |
Location code(s): | |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A3 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1140 |
Notes: | Flowers purple |
Latitude, Longitude: | -20.250070,31.046570 |
Location accuracy code: | 7 |
Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | canescens | > | image11 |